| Model | Travel | Capacity | Height | Top Size | Base Frame | Speed | Quote Form | ||
|---|---|---|---|---|---|---|---|---|---|
| MIN | MAX | Lift | Lower | ||||||
| L2K-2848 | 30.5" | 2000 lbs | 8.75" | 39.25" | 28" X 48" | 27.5" x 48" | 22 sec | 29 sec | Quote |
| L2K-3648 | 30.5" | 2000 lbs | 8.75" | 39.25" | 36" X 48" | 27.5" x 48" | 22 sec | 29 sec | Quote |
| L25K-2848 | 30.5" | 2500 lbs | 8.75" | 39.25" | 28" X 48" | 27.5" x 48" | 22 sec | 29 sec | Quote |
| L25K-3648 | 30.5" | 2500 lbs | 8.75" | 39.25" | 36" X 48" | 27.5" x 48" | 22 sec | 29 sec | Quote |
![]() |
![]() |
Standard Features Include:
|
| Single acting cylinder with flow limiting valve provides safe, low pressure operation |
Unitized pump, motor and reservoir combination for dependable operation |
|
![]() |
![]() |
|
| Hinged maintenance bars for convenience & added safety |
Entrapped rollers for greatly increased safety & stability |
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||