Lift-Tables.net Logo Top Curve
Presented By Solution Dynamics, Inc. 877-860-3620
location :: home : hydraulic : heavy duty : lift products : max-lift

Max-Lift Tables

Lift Products Max-Lift

Lift Products Max-Lift Scissors Lift Tables

The best value in lift tables with unparalleled features! Reduces awkward bending and lifting since the work load is always at the correct level. The possibility of back injuries is also reduced and productivity is increased.

The MAX-Lift is a superior scissors lift table currently offered in the 2000-6000 lb capacity range with a vertical travel range from 24" to 60" and can satisfy most applications. The MAX-Lift Specifications coupled with its unique Features raise the MAX-Lift Scissor Lift Table above any other.
Ships From:
US Map Wisconsin
Wisconsin
Made By:
Lift Products Logo
Request Quote
24" Wide Base Models
ModelTravelCapacityHeightPlatform SizeBase FrameEdge LoadsUp
Speed
CylindersMotorWeightQuote
Form
MINMAXSTDMAXStaticRolling
LPT-020-2424"2,000 lbs7"31"24" X 36"48" x 60"24" X 36"2,000 lbs1,500 lbs7 sec11.5 HP560 lbsQuote
LPT-025-2424"2,500 lbs7"31"24" X 36"48" x 60"24" X 36"2,500 lbs2,000 lbs8 sec11.5 HP595 lbsQuote
LPT-030-2424"3,000 lbs7"31"24" X 36"48" x 60"24" X 36"3,000 lbs2,000 lbs10 sec11.5 HP630 lbsQuote
LPT-035-2424"3,500 lbs7"31"24" X 36"48" x 60"24" X 36"3,000 lbs2,000 lbs13 sec11.5 HP665 lbsQuote
LPT-040-2424"4,000 lbs7"31"24" X 36"48" x 60"24" X 36"3,000 lbs2,350 lbs15 sec11.5 HP700 lbsQuote
LPT-050-2424"5,000 lbs7"31"24" X 36"48" x 60"24" X 36"3,500 lbs2,350 lbs18 sec21.5 HP735 lbsQuote
LPT-060-2424"6,000 lbs7"31"24" X 36"48" x 60"24" X 36"3,500 lbs2,350 lbs20 sec21.5 HP770 lbsQuote
LPT-020-3636"2,000 lbs7.25"43"24" X 48"48" x 72"24" X 48"2,000 lbs1,500 lbs9 sec11.5 HP660 lbsQuote
LPT-025-3636"2,500 lbs7.25"43"24" X 48"48" x 72"24" X 48"2,500 lbs2,000 lbs11 sec11.5 HP695 lbsQuote
LPT-030-3636"3,000 lbs7.25"43"24" X 48"48" x 72"24" X 48"3,000 lbs2,000 lbs12 sec11.5 HP730 lbsQuote
LPT-035-3636"3,500 lbs7.25"43"24" X 48"48" x 72"24" X 48"3,000 lbs2,000 lbs16 sec11.5 HP765 lbsQuote
LPT-040-3636"4,000 lbs7.25"43"24" X 48"48" x 72"24" X 48"3,000 lbs2,350 lbs18 sec11.5 HP800 lbsQuote
LPT-045-3636"4,500 lbs7.25"43"24" X 48"48" x 72"24" X 48"3,500 lbs2,350 lbs19 sec21.5 HP835 lbsQuote
LPT-050-3636"5,000 lbs7.25"43"24" X 48"48" x 72"24" X 48"3,500 lbs2,350 lbs24 sec21.5 HP870 lbsQuote
LPT-060-3636"6,000 lbs7.25"43"24" X 48"48" x 72"24" X 48"3,500 lbs2,350 lbs25 sec21.5 HP908 lbsQuote
LPT-020-4848"2,000 lbs7.5"55"25" X 64"48" x 96"25" X 64"2,000 lbs1,500 lbs19 sec11.5 HP805 lbsQuote
LPT-025-4848"2,500 lbs7.5"55"25" X 64"48" x 96"25" X 64"2,500 lbs1,750 lbs21 sec11.5 HP840 lbsQuote
LPT-030-4848"3,000 lbs7.5"55"25" X 64"48" x 96"25" X 64"3,000 lbs2,000 lbs25 sec21.5 HP875 lbsQuote
LPT-035-4848"3,500 lbs7.5"55"25" X 64"48" x 96"25" X 64"3,000 lbs2,000 lbs26 sec21.5 HP910 lbsQuote
LPT-040-4848"4,000 lbs7.5"55"25" X 64"48" x 96"25" X 64"3,000 lbs2,000 lbs28 sec21.5 HP945 lbsQuote
LPT-050-4848"5,000 lbs7.5"55"25" X 64"48" x 96"25" X 64"3,500 lbs2,350 lbs34 sec21.5 HP980 lbsQuote
LPT-060-4848"6,000 lbs7.5"55"25" X 64"48" x 96"25" X 64"3,500 lbs2,350 lbs42 sec31.5 HP1,015 lbsQuote
LPT-020-6060"2,000 lbs8"67"25" X 84"48" x 108"25" X 84"2,000 lbs1,500 lbs28 sec11.5 HP1,000 lbsQuote
LPT-025-6060"2,500 lbs8"67"25" X 84"48" x 108"25" X 84"2,500 lbs2,000 lbs34 sec11.5 HP1,035 lbsQuote
LPT-030-6060"3,000 lbs8"67"25" X 84"48" x 108"25" X 84"3,000 lbs2,000 lbs39 sec21.5 HP1,070 lbsQuote
LPT-035-6060"3,500 lbs8"67"25" X 84"48" x 108"25" X 84"3,000 lbs2,000 lbs42 sec21.5 HP1,105 lbsQuote
LPT-040-6060"4,000 lbs8"67"25" X 84"48" x 108"25" X 84"3,000 lbs2,000 lbs51 sec21.5 HP1,140 lbsQuote
LPT-050-6060"5,000 lbs8"67"25" X 84"48" x 108"25" X 84"3,500 lbs2,000 lbs60 sec31.5 HP1,175 lbsQuote
LPT-060-6060"6,000 lbs8"67"25" X 84"48" x 108"25" X 84"3,500 lbs2,350 lbs70 sec31.5 HP1,210 lbsQuote

3 Wide Base Models
ModelTravelCapacityHeightPlatform SizeBase FrameEdge LoadsUp
Speed
CylindersMotorWeightQuote
Form
MINMAXSTDMAXStaticRolling
LPT3W-020-3636"2,000 lbs7.25"43"36" X 48"60" x 72"34.25" X 48"2,000 lbs1,500 lbs10 sec11.5 HP800 lbsQuote
LPT3W-025-3636"2,500 lbs7.25"43"36" X 48"60" x 72"34.25" X 48"2,500 lbs2,000 lbs12 sec11.5 HP835 lbsQuote
LPT3W-030-3636"3,000 lbs7.25"43"36" X 48"60" x 72"34.25" X 48"3,000 lbs2,000 lbs13 sec11.5 HP870 lbsQuote
LPT3W-035-3636"3,500 lbs7.25"43"36" X 48"60" x 72"34.25" X 48"3,000 lbs2,000 lbs17 sec11.5 HP905 lbsQuote
LPT3W-040-3636"4,000 lbs7.25"43"36" X 48"60" x 72"34.25" X 48"3,000 lbs2,000 lbs19 sec11.5 HP940 lbsQuote
LPT3W-045-3636"4,500 lbs7.25"43"36" X 48"60" x 72"34.25" X 48"3,500 lbs2,350 lbs20 sec21.5 HP975 lbsQuote
LPT3W-050-3636"5,000 lbs7.25"43"36" X 48"60" x 72"34.25" X 48"3,500 lbs2,350 lbs25 sec21.5 HP1,010 lbsQuote
LPT3W-060-3636"6,000 lbs7.25"43"36" X 48"60" x 72"34.25" X 48"3,500 lbs2,350 lbs26 sec21.5 HP1,045 lbsQuote
LPT3W-020-4848"2,000 lbs7.5"55"36" X 64"60" x 96"34.25" X 64"2,000 lbs1,500 lbs24 sec11.5 HP960 lbsQuote
LPT3W-025-4848"2,500 lbs7.5"55"36" X 64"60" x 96"34.25" X 64"2,500 lbs1,750 lbs25 sec11.5 HP995 lbsQuote
LPT3W-030-4848"3,000 lbs7.5"55"36" X 64"60" x 96"34.25" X 64"3,000 lbs2,000 lbs27 sec21.5 HP1,030 lbsQuote
LPT3W-035-4848"3,500 lbs7.5"55"36" X 64"60" x 96"34.25" X 64"3,000 lbs2,000 lbs32 sec21.5 HP1,065 lbsQuote
LPT3W-040-4848"4,000 lbs7.5"55"36" X 64"60" x 96"34.25" X 64"3,000 lbs2,000 lbs33 sec21.5 HP1,100 lbsQuote
LPT3W-050-4848"5,000 lbs7.5"55"36" X 64"60" x 96"34.25" X 64"3,500 lbs2,350 lbs34 sec21.5 HP1,135 lbsQuote
LPT3W-060-4848"6,000 lbs7.5"55"36" X 64"60" x 96"34.25" X 64"3,500 lbs2,350 lbs35 sec31.5 HP1,170 lbsQuote
LPT3W-020-6060"2,000 lbs8"67"36" X 84"60" x 108"34.25" X 84"2,000 lbs1,500 lbs30 sec11.5 HP1,425 lbsQuote
LPT3W-025-6060"2,500 lbs8"67"36" X 84"60" x 108"34.25" X 84"2,500 lbs2,000 lbs35 sec11.5 HP1,460 lbsQuote
LPT3W-030-6060"3,000 lbs8"67"36" X 84"60" x 108"34.25" X 84"3,000 lbs2,000 lbs40 sec21.5 HP1,495 lbsQuote
LPT3W-035-6060"3,500 lbs8"67"36" X 84"60" x 108"34.25" X 84"3,000 lbs2,000 lbs43 sec21.5 HP1,530 lbsQuote
LPT3W-040-6060"4,000 lbs8"67"36" X 84"60" x 108"34.25" X 84"3,000 lbs2,000 lbs53 sec21.5 HP1,565 lbsQuote
LPT3W-050-6060"5,000 lbs8"67"36" X 84"60" x 108"34.25" X 84"3,500 lbs2,350 lbs64 sec31.5 HP1,600 lbsQuote
LPT3W-060-6060"6,000 lbs8"67"36" X 84"60" x 108"34.25" X 84"3,500 lbs2,350 lbs71 sec31.5 HP1,635 lbsQuote

4 Wide Base Models
ModelTravelCapacityHeightPlatform SizeBase FrameEdge LoadsUp
Speed
CylindersMotorWeightQuote
Form
MINMAXSTDMAXStaticRolling
LPT4W-020-3636"2,000 lbs7.25"43"48" X 48"72" x 72"46.25" X 48"2,000 lbs1,500 lbs10 sec11.5 HP860 lbsQuote
LPT4W-025-3636"2,500 lbs7.25"43"48" X 48"72" x 72"46.25" X 48"2,500 lbs2,000 lbs12 sec11.5 HP895 lbsQuote
LPT4W-030-3636"3,000 lbs7.25"43"48" X 48"72" x 72"46.25" X 48"3,000 lbs2,000 lbs13 sec11.5 HP930 lbsQuote
LPT4W-035-3636"3,500 lbs7.25"43"48" X 48"72" x 72"46.25" X 48"3,000 lbs2,000 lbs17 sec11.5 HP965 lbsQuote
LPT4W-040-3636"4,000 lbs7.25"43"48" X 48"72" x 72"46.25" X 48"3,000 lbs2,000 lbs19 sec11.5 HP1,000 lbsQuote
LPT4W-045-3636"4,500 lbs7.25"43"48" X 48"72" x 72"46.25" X 48"3,500 lbs2,350 lbs20 sec21.5 HP1,035 lbsQuote
LPT4W-050-3636"5,000 lbs7.25"43"48" X 48"72" x 72"46.25" X 48"3,500 lbs2,350 lbs25 sec21.5 HP1,070 lbsQuote
LPT4W-060-3636"6,000 lbs7.25"43"48" X 48"72" x 72"46.25" X 48"3,500 lbs2,350 lbs26 sec21.5 HP1,005 lbsQuote
LPT4W-020-4848"2,000 lbs7.5"55"48" X 64"72" x 96"46.25" X 64"2,000 lbs1,500 lbs24 sec11.5 HP1,020 lbsQuote
LPT4W-025-4848"2,500 lbs7.5"55"48" X 64"72" x 96"46.25" X 64"2,500 lbs1,750 lbs25 sec11.5 HP1,055 lbsQuote
LPT4W-030-4848"3,000 lbs7.5"55"48" X 64"72" x 96"46.25" X 64"3,000 lbs2,000 lbs27 sec21.5 HP1,090 lbsQuote
LPT4W-035-4848"3,500 lbs7.5"55"48" X 64"72" x 96"46.25" X 64"3,000 lbs2,000 lbs32 sec21.5 HP1,125 lbsQuote
LPT4W-040-4848"4,000 lbs7.5"55"48" X 64"72" x 96"46.25" X 64"3,000 lbs2,000 lbs33 sec21.5 HP1,160 lbsQuote
LPT4W-050-4848"5,000 lbs7.5"55"48" X 64"72" x 96"46.25" X 64"3,500 lbs2,350 lbs34 sec21.5 HP1,195 lbsQuote
LPT4W-060-4848"6,000 lbs7.5"55"48" X 64"72" x 96"46.25" X 64"3,500 lbs2,350 lbs35 sec31.5 HP1,230 lbsQuote
LPT4W-020-6060"2,000 lbs8"67"48" X 84"72" x 108"46.25" X 84"2,000 lbs1,500 lbs30 sec11.5 HP1,485 lbsQuote
LPT4W-025-6060"2,500 lbs8"67"48" X 84"72" x 108"46.25" X 84"2,500 lbs2,000 lbs35 sec11.5 HP1,520 lbsQuote
LPT4W-030-6060"3,000 lbs8"67"48" X 84"72" x 108"46.25" X 84"3,000 lbs2,000 lbs40 sec21.5 HP1,555 lbsQuote
LPT4W-035-6060"3,500 lbs8"67"48" X 84"72" x 108"46.25" X 84"3,000 lbs2,000 lbs43 sec21.5 HP1,590 lbsQuote
LPT4W-040-6060"4,000 lbs8"67"48" X 84"72" x 108"46.25" X 84"3,000 lbs2,000 lbs53 sec21.5 HP1,625 lbsQuote
LPT4W-050-6060"5,000 lbs8"67"48" X 84"72" x 108"46.25" X 84"3,500 lbs2,350 lbs64 sec31.5 HP1,660 lbsQuote
LPT4W-060-6060"6,000 lbs8"67"48" X 84"72" x 108"46.25" X 84"3,500 lbs2,350 lbs71 sec31.5 HP1,695 lbsQuote
Maintenance Bar Integral, retractable maintenance safety bars Standard Features Include:
  • Internally mounted 1.5 HP 115/230V-I-60 or 230/460-3-60 intermittent duty TENV super torque motor
  • 115V operating control voltage
  • NEMA constant pressure. Magnet backed up-down push button control station with 10' straight or coiled cord
  • All controller components meet UL and/or CSA specifications
  • Cylinders with internal stops
  • 10' power cord (connector not included)
  • S.A.E. hoses and fittings
  • Integral safety restraint maintenance bars
  • NEMA - 1 prewired controls and electrical connectors. Control box contains contactor, control transformer, thermal overload and fuse
  • Hard, chrome plated, polished shafting hydraulic cylinder piston rods
  • Surfaces degreased, descaled and finished with Safety Yellow and Blue enamel
  • Smooth steel top with yellow and black safety strips
  • Internal gear pump with check valve, relief valve, solenoid valve
  • Includes hydraulic oil and filter
Max-Lift Lift-Lok Captured 'Lift-Lok' secures top and base leg rollers and allows for easy maintenance access in lowered position
Max-Lift Controls Magnetic backed control box allows operator to place controls within easy reach. Max-Lift Motor Easy access for service. Zerk fittings
on camroller and pivot points extend
the life of the table by allowing for
lubrications in place of throw away,
"sealed for life", bearings

Please Note: Only common options are listed in the quote requests. If you would like additional options from the below list quoted, please include that information in the requirements section of the quote request.

Tapered Toe Guard Conveyor Top Electrical Options:
  • Foot Control Switch
  • Up-Down Push Button with Key Lock-Out
  • Adjustable Limit Switch
  • Adjustable Lower Limit Switch
  • 24 Volt D.C. Power Unit
Hydraulic Options:
  • Remote Power Unit Pump & Motor Only 5' Hose
  • Remote Power Unit Pump, Motor & Tank
  • Adjustable Flow Valve for Lowering
  • Low Temperature Hydraulic Oil
Mechanical Options:
  • Portability (2) Fixed Wheels and Dolly Jack
  • Portability (2) Fixed (2) Swivel Casters to 3,500LBS (+7.75" to Lowered Height)
  • Portability (2) Fixed (2) Swivel Casters to 6,000LBS (+9" to Lowered Height)
  • Caster Brakes on Swivel Casters
  • Outboard Mounting of Casters w/Standard Lowered Height
  • Outboard Mounting of Casters (+1.5" to Lowered Height, Min. Platform 43")
  • All Swivel Lock Casters in Lieu of 2 Rigid - 2 Swivel
  • Floor Lock
  • Push Handle for Caster Tables
  • Fork Pockets (add 3" to Lowered Height)
  • Hydraulic Fuse (Price Per Cylinder)
  • Handrail Gate
  • Pit Frame (For Pit Mounted Tables, add to Tapered Toe Guard Option)
Rotating Top Options:
  • Spring Activated Detents Every 90 Degrees
  • Spring Activated Detents Every 45 Degrees
  • Round Top
  • Electric Interlock for Mounting on Pit Mounted Lift Tables to Square Table for Lowering
Lift Table Dolly Jack Lift and Turn Table
DC Operated Lift Table Max-Lift Accordion Skirting
Related Product Lines
Southworth Backsaver
Southworth Backsaver Type:Heavy Duty
Capacity:2,000 - 6,000 lbs
Travel:24" - 48"
Down Height:6.75" - 8"
Up Height:30.75" - 56"
Min Platform:24" x 36"
Max Platform:72" x 96"
ECOA HLTx
ECOA HLT Type:Heavy Duty
Capacity:2,500 - 6,500 lbs
Travel:24" - 60"
Down Height:7.125" - 8"
Up Height:31" - 68"
Min Platform:24" x 48"
Max Platform:72" x 108"
ECOA HLTxHC
ECOA HLTxHC Type:Heavy Duty
Capacity:2,500 - 4,000 lbs
Travel:24" - 60"
Down Height:7.25"
Up Height:31" - 68"
Min Platform:24.25" x 36"
Max Platform:60" x 102"
Lift Products Max-M22
Lift Products M22 Type:Medium Duty
Capacity:2,200 lbs
Travel:36"
Down Height:7.25"
Up Height:43.25"
Min Platform:24" x 48"
Max Platform:42" x 60"
Quick Quote
Call 877-860-3620 & tell us your requirements or Request Quote
View All Products
View all products of this category View Products
Search By Specification
Search over 2,000 lift tables by 9 different specs Search Now
Solution Dynamics, Inc. BBB Business Review
Copyright 2021 Solution Dynamics, Inc | Toll Free: 877-860-3620 | Phone: 262-521-5730 | Fax: 262-521-5733 | Email Us | Follow Us on: