 Starting At: $3,182 |
| HLTx |
| Lift Table Type: | Hydraulic : Heavy Duty |
| Capacity: | 2,500 - 6,500 lbs. |
| Vertical Travel: | 24" - 60" |
| Lowered Height: | 7.125" - 8" |
| Raised Height: | 31" - 68" |
| Min Platform Size: | 24" x 48" |
| Max Platform Size: | 72" x 108" |
|
|
 Starting At: $5,000 |
| HLTxHC |
| Lift Table Type: | Hydraulic : Heavy Duty |
| Capacity: | 2,500 - 4,000 lbs. |
| Vertical Travel: | 24" - 60" |
| Lowered Height: | 7.25" |
| Raised Height: | 31" - 68" |
| Min Platform Size: | 24.25" x 36" |
| Max Platform Size: | 60" x 102" |
|
|
 Starting At: $2,390 |
| HLT2-015-36 |
| Lift Table Type: | Hydraulic : Medium Duty |
| Capacity: | 1,500 lbs. |
| Vertical Travel: | 36" |
| Lowered Height: | 7.125" |
| Raised Height: | 43" |
| Min Platform Size: | 24" x 48" |
| Max Platform Size: | 36" x 60" |
|
 Starting At: $5,336 |
| Zero Lift |
| Lift Table Type: | Ground Entry : Pan |
| Capacity: | 2,000 - 6,000 lbs. |
| Vertical Travel: | 33" |
| Lowered Height: | 0.375" - 0.5" |
| Raised Height: | 33.375" - 33.5" |
| Min Platform Size: | 44" x 48" |
| Max Platform Size: | 50" - 48" |
|
|
 Starting At: $5,336 |
| Zero Pan Lift |
| Lift Table Type: | Ground Entry : Pan |
| Capacity: | 2,000 - 6,000 lbs. |
| Vertical Travel: | 33" |
| Lowered Height: | 0.375" - 0.5" |
| Raised Height: | 33.375" |
| Min Platform Size: | 44" x 48" |
| Max Platform Size: | 50" x 48" |
|
 Starting At: $4,389 |
| CLTLT |
| Lift Table Type: | Tilting : Combined |
| Capacity: | 2,000 - 6,000 lbs. |
| Vertical Travel: | 14.375" |
| Lowered Height: | 10" |
| Raised Height: | 24.375" |
| Min Platform Size: | 24" x 48" |
| Max Platform Size: | 48" x 60" |
|
|
 Starting At: $7,610 |
| HH |
| Lift Table Type: | High Capacity |
| Capacity: | 8,000 - 12,000 lbs. |
| Vertical Travel: | 36" - 60" |
| Lowered Height: | 9.12" - 10" |
| Raised Height: | 45" - 70" |
| Min Platform Size: | 36" x 48" |
| Max Platform Size: | 48" x 102" |
|
 Starting At: $13,552 |
| MLT |
| Lift Table Type: | High Capacity |
| Capacity: | 15,000 - 30,000 lbs. |
| Vertical Travel: | 30" - 72" |
| Lowered Height: | 16" - 20" |
| Raised Height: | 46" - 92" |
| Min Platform Size: | 48" x 60" |
| Max Platform Size: | 72" x 132" |
|
|
 Starting At: $2,559 |
| Myti-Lift |
| Lift Table Type: | Compact |
| Capacity: | 500 - 1,000 lbs. |
| Vertical Travel: | 30" |
| Lowered Height: | 6" |
| Raised Height: | 36" |
| Min Platform Size: | 12" x 24" |
| Max Platform Size: | 24" x 36" |
|
 Starting At: $2,626 |
| CDL |
| Lift Table Type: | Compact |
| Capacity: | 500 - 2,000 lbs. |
| Vertical Travel: | 36" |
| Lowered Height: | 7" |
| Raised Height: | 43" |
| Min Platform Size: | 18" x 36" |
| Max Platform Size: | 30" x 36" |
|
|
 Starting At: $3,182 |
| CLT |
| Lift Table Type: | Compact |
| Capacity: | 2,000 - 6,000 lbs. |
| Vertical Travel: | 36" - 48" |
| Lowered Height: | 8.5" |
| Raised Height: | 44.5" - 56.5" |
| Min Platform Size: | 24" x 36" |
| Max Platform Size: | 48" x 84" |
|
 Starting At: $2,250 |
| AirLift |
| Lift Table Type: | Pneumatic : Compact |
| Capacity: | 2,000 - 4,000 lbs. |
| Vertical Travel: | 12" - 24" |
| Lowered Height: | 8" - 11.25" |
| Raised Height: | 20" - 35.25" |
| Min Platform Size: | 25.25" x 36" |
| Max Platform Size: | 60" x 72" |
|
|
 Starting At: $7,150 |
| HLT2DW |
| Lift Table Type: | Tandem : Double Wide |
| Capacity: | 4,000 - 12,000 lbs. |
| Vertical Travel: | 24" - 48" |
| Lowered Height: | 7" - 8" |
| Raised Height: | 31" - 55" |
| Min Platform Size: | 48" x 36" |
| Max Platform Size: | 72" x 96" |
|
 Starting At: $29,209 |
| MLTDW |
| Lift Table Type: | Tandem : Double Wide |
| Capacity: | 25,000 - 60,000 lbs. |
| Vertical Travel: | 30" - 72" |
| Lowered Height: | 16" - 20" |
| Raised Height: | 46" - 92" |
| Min Platform Size: | 96" x 60" |
| Max Platform Size: | 120" x 132" |
|
|
 Starting At: $7,450 |
| HLT2DL |
| Lift Table Type: | Tandem : Double Long |
| Capacity: | 4,000 - 10,000 lbs. |
| Vertical Travel: | 24" - 48" |
| Lowered Height: | 7.125" |
| Raised Height: | 31" - 55" |
| Min Platform Size: | 24" x 72" |
| Max Platform Size: | 48" x 176" |
|
 Starting At: $29,209 |
| MLTDL |
| Lift Table Type: | Tandem : Double Long |
| Capacity: | 25,000 - 60,000 lbs. |
| Vertical Travel: | 30" - 72" |
| Lowered Height: | 16" - 20" |
| Raised Height: | 46" - 92" |
| Min Platform Size: | 48" x 120" |
| Max Platform Size: | 72" x 264" |
|
|
 Starting At: $59,847 |
| MLTQD |
| Lift Table Type: | Tandem : Long & Wide |
| Capacity: | 50,000 - 120,000 lbs. |
| Vertical Travel: | 30" - 72" |
| Lowered Height: | 16" - 20" |
| Raised Height: | 46" - 92" |
| Min Platform Size: | 96" x 120" |
| Max Platform Size: | 120" x 264" |
|
 Starting At: $6,425 |
| DSL |
| Lift Table Type: | Tandem : Double High |
| Capacity: | 2,000 - 6,000 lbs. |
| Vertical Travel: | 60" - 144" |
| Lowered Height: | 10.25" - 18" |
| Raised Height: | 70" - 162" |
| Min Platform Size: | 30" x 48" |
| Max Platform Size: | 72" x 132" |
|
|
 Starting At: $9,849 |
| TSL |
| Lift Table Type: | Tandem : Double High |
| Capacity: | 3,000 - 6,000 lbs. |
| Vertical Travel: | 72" - 216" |
| Lowered Height: | 14.25" - 54" |
| Raised Height: | 86.25" - 270" |
| Min Platform Size: | 30" x 42" |
| Max Platform Size: | 84" x 144" |
|
 Starting At: $38,611 |
| QSL |
| Lift Table Type: | Tandem : Double High |
| Capacity: | 3,000 - 6,000 lbs. |
| Vertical Travel: | 240" - 288" |
| Lowered Height: | 54" - 68" |
| Raised Height: | 294" - 356" |
| Min Platform Size: | 60" x 96" |
| Max Platform Size: | 84" x 144" |
|