 Starting At: $2,645 |
| A1050 |
| Lift Table Type: | Pneumatic : Standard |
| Capacity: | 1,000 - 6,000 lbs. |
| Vertical Travel: | 25" |
| Lowered Height: | 7.25" - 7.5" |
| Raised Height: | 32.25" - 32.5" |
| Min Platform Size: | 36" x 48" |
| Max Platform Size: | 48" x 48" |
|
|
 Starting At: $2,519 |
| A1050-R |
| Lift Table Type: | Pneumatic : Rotating |
| Capacity: | 1,000 - 6,000 lbs. |
| Vertical Travel: | 25" |
| Lowered Height: | 10" |
| Raised Height: | 35" |
| Min Platform Size: | 36" x 48" |
| Max Platform Size: | 48" x 48" |
|
|
 Starting At: $5,099 |
| A1050-T |
| Lift Table Type: | Pneumatic : Tilting |
| Capacity: | 1,000 - 3,000 lbs. |
| Vertical Travel: | 25" |
| Lowered Height: | 14.375" |
| Raised Height: | 39.375" |
| Min Platform Size: | 36" x 48" |
| Max Platform Size: | 48" x 48" |
|
 Starting At: $2,639 |
| A1010 |
| Lift Table Type: | Pneumatic : Compact |
| Capacity: | 1,000 - 3,000 lbs. |
| Vertical Travel: | 12.5" |
| Lowered Height: | 7.25" |
| Raised Height: | 19.75" |
| Min Platform Size: | 20" x 41" |
| Max Platform Size: | 48" - 48" |
|
|
 Starting At: $4,003 |
| A1300 |
| Lift Table Type: | Pneumatic : Double High |
| Capacity: | 3,000 lbs. |
| Vertical Travel: | 32.8" |
| Lowered Height: | 9.45" |
| Raised Height: | 42.25" |
| Min Platform Size: | 36" x 48" |
| Max Platform Size: | 48" x 48" |
|