 Starting At: $3,398 |
| Max-Lift |
| Lift Table Type: | Hydraulic :Heavy Duty |
| Capacity: | 2,000 - 6,000 lbs. |
| Vertical Travel: | 24" - 60" |
| Lowered Height: | 7" - 7.5" |
| Raised Height: | 31" - 67" |
| Min Platform Size: | 24" x 48" |
| Max Platform Size: | 72" x 108" |
|
|
 Starting At: $1,898 |
| G-Series |
| Lift Table Type: | Hydraulic :Light Duty |
| Capacity: | 2,000 - 3,000 lbs. |
| Vertical Travel: | 32" |
| Lowered Height: | 8" |
| Raised Height: | 40" |
| Min Platform Size: | 28" x 49" |
| Max Platform Size: | 38" x 49" |
|
|
 Starting At: $2,723 |
| Guardian |
| Lift Table Type: | Hydraulic : Light Duty |
| Capacity: | 1,100 lbs. |
| Vertical Travel: | 23.125" - 39.375" |
| Lowered Height: | 7.875" - 8.625" |
| Raised Height: | 31" - 48" |
| Min Platform Size: | 31.5" x 39.375" |
| Max Platform Size: | 39.375" x 67" |
|
 Starting At: $2,404 |
| Max-M22 |
| Lift Table Type: | Hydraulic : Medium Duty |
| Capacity: | 2,200 lbs. |
| Vertical Travel: | 36" |
| Lowered Height: | 7.25" |
| Raised Height: | 43.25" |
| Min Platform Size: | 24" x 48" |
| Max Platform Size: | 42" x 60" |
|
|
 Starting At: $3,735 |
| Roto-Max |
| Lift Table Type: | Rotating : Hydraulic |
| Capacity: | 2,500 - 3,500 lbs. |
| Vertical Travel: | 26" |
| Lowered Height: | 6.5" |
| Raised Height: | 32.5" |
| Platform Size: | 43" Diameter |
|
 Starting At: $6,458 |
| Lift-N-Spin |
| Lift Table Type: | Rotating : Low Profile |
| Capacity: | 2,000 lbs. |
| Vertical Travel: | 30.75" |
| Lowered Height: | 4.25" |
| Raised Height: | 35" |
| Platform Size: | 39.5" x 55" |
|
|
 Starting At: $3,648 |
| Guardian Low Profile |
| Lift Table Type: | Low Profile : Hydraulic |
| Capacity: | 1,100 - 3,300 lbs. |
| Vertical Travel: | 29.5" - 30.75" |
| Lowered Height: | 3.25" - 3.625" |
| Raised Height: | 33.125" - 34" |
| Min Platform Size: | 31.5" x 55" |
| Max Platform Size: | 39.5" x 61" |
|
 Starting At: $4,705 |
| Guardian U-Lift |
| Lift Table Type: | Low Profile : Rampless |
| Capacity: | 2,200 - 3,300 lbs. |
| Vertical Travel: | 29.5" - 30.75" |
| Lowered Height: | 3.125" - 3.625" |
| Raised Height: | 33.125" - 33.875" |
| Min Platform Size: | 44.875" - 56" |
| Max Platform Size: | 45.625" - 59.875" |
|
|
 Starting At: $6,085 |
| Guardian E-Lift |
| Lift Table Type: | Low Profile : Rampless |
| Capacity: | 2,200 lbs. |
| Vertical Travel: | 30.75" |
| Lowered Height: | 3.125" |
| Raised Height: | 33.875" |
| Platform Size: | 55.875" x 50" |
|
 Starting At: $8,495 |
| Level Lifter |
| Lift Table Type: | Ground Entry : Level Loaders |
| Capacity: | 2,500 - 4,000 lbs. |
| Vertical Travel: | 23.5" - 29.5" |
| Lowered Height: | 0.5" |
| Raised Height: | 24" - 30" |
| Platform Size: | 44" - 50" |
|
|
 Starting At: $9,850 |
| Max-Lift & Tilt |
| Lift Table Type: | Tilting : Hydraulic |
| Capacity: | 2,000 - 5,000 lbs. |
| Vertical Travel: | 24" - 48" |
| Lowered Height: | 17.25" - 17.5" |
| Raised Height: | 41.25" - 65.5" |
| Min Platform Size: | 24" - 36" |
| Max Platform Size: | 48" - 60" |
|
 Starting At: $6,550 |
| Double High Max-Lift |
| Lift Table Type: | Tandem : Double High |
| Capacity: | 2,000 - 5,000 lbs. |
| Vertical Travel: | 72" - 96" |
| Lowered Height: | 14.5" - 15" |
| Raised Height: | 86.5" - 111" |
| Min Platform Size: | 24" x 48" |
| Max Platform Size: | 48" x 88" |
|
|
 Starting At: $6,850 |
| Double Long Max-Lift |
| Lift Table Type: | Tandem : Double Long |
| Capacity: | 2,000 - 8,000 lbs. |
| Vertical Travel: | 36" - 60" |
| Lowered Height: | 8" - 8.75" |
| Raised Height: | 44" - 68.75" |
| Min Platform Size: | 26" x 96" |
| Max Platform Size: | 48" x 216" |
|
 Starting At: $6,730 |
| Double Wide Max-Lift |
| Lift Table Type: | Tandem : Double Wide |
| Capacity: | 2,000 - 8,000 lbs. |
| Vertical Travel: | 36" - 60" |
| Lowered Height: | 7.75" - 8.5" |
| Raised Height: | 43.75" - 68.5" |
| Min Platform Size: | 50" x 50" |
| Max Platform Size: | 100" x 108" |
|
|
 Starting At: $15,550 |
| SXT |
| Lift Table Type: | Stainless : Hydraulic |
| Capacity: | 4,000 lbs. |
| Vertical Travel: | 27" |
| Lowered Height: | 9" |
| Raised Height: | 36" |
| Platform Size: | 42" x 48" |
|
 Starting At: $18,067 |
| Roto-Max-SS |
| Lift Table Type: | Stainless : Rotating |
| Capacity: | 2,500 - 3,500 lbs. |
| Vertical Travel: | 26" |
| Lowered Height: | 6.5" |
| Raised Height: | 32.5" |
| Platform Size: | 43" Diameter |
|
|
 Starting At: $8,250 |
| LPBL-SG |
| Lift Table Type: | Stainless : Low Profile |
| Capacity: | 1,100 - 3,300 lbs. |
| Vertical Travel: | 29.5" - 30.75" |
| Lowered Height: | 3.25" - 3.625" |
| Raised Height: | 33.125" - 34" |
| Min Platform Size: | 31.5" x 55" |
| Max Platform Size: | 39.5" x 61" |
|
 Starting At: $11,500 |
| LPBLU-SG |
| Lift Table Type: | Stainless : Low Profile |
| Capacity: | 2,200 - 3,300 lbs. |
| Vertical Travel: | 29.5" - 30.75" |
| Lowered Height: | 3.125" - 3.625" |
| Raised Height: | 33.875" |
| Min Platform Size: | 45.625" x 59.875" |
| Max Platform Size: | 55.875" x 50" |
|
|
 Starting At: $10,000 |
| LPBL-SG |
| Lift Table Type: | Stainless : Low Profile |
| Capacity: | 2,200 lbs. |
| Vertical Travel: | 30.75" |
| Lowered Height: | 3.125" |
| Raised Height: | 33.875" |
| Platform Size: | 55.875" x 50" |
|
 Starting At: $16,410 |
| SXTLP |
| Lift Table Type: | Stainless : Ground Entry |
| Capacity: | 2,500 lbs. |
| Vertical Travel: | 36.5" |
| Lowered Height: | 0.5" |
| Raised Height: | 37" |
| Platform Size: | 48" x 42" |
|
|
 Starting At: $2,595 |
| MCJR-LT |
| Lift Table Type: | Mobile : Electric Drive |
| Capacity: | 1,000 lbs. |
| Vertical Travel: | 25" |
| Lowered Height: | 16" |
| Raised Height: | 41" |
| Platform Size: | 23" x 39.4" |
| Drive Speed: | 2.8 MPH |
|
 Starting At: $3,475 |
| MCJR-ELT |
| Lift Table Type: | Mobile : Electric |
| Capacity: | 1,000 lbs. |
| Vertical Travel: | 45.5" |
| Lowered Height: | 18.5" |
| Raised Height: | 64" |
| Platform Size: | 23" x 43" |
| Drive Speed: | 2.8 MPH |
|
|
 Starting At: $561 |
| MML |
| Lift Table Type: | Mobile : Manual |
| Capacity: | 330 - 2,200 lbs. |
| Vertical Travel: | 20" - 45" |
| Lowered Height: | 10" - 17" |
| Raised Height: | 30" - 62" |
| Min Platform Size: | 17.75" x 27.5" |
| Max Platform Size: | 20.5" x 49.75" |
|
 Starting At: $770 |
| MMS |
| Lift Table Type: | Mobile : Manual |
| Capacity: | 440 - 660 lbs. |
| Vertical Travel: | 25" - 44.125" |
| Lowered Height: | 8" - 8.875" |
| Raised Height: | 33" - 53" |
| Min Platform Size: | 24" x 20" |
| Max Platform Size: | 25" x 22.75" |
|
|
 Starting At: $2,812 |
| MMLE |
| Lift Table Type: | Mobile : Electric Lift |
| Capacity: | 1,100 - 2,200 lbs. |
| Vertical Travel: | 18" - 44" |
| Lowered Height: | 19.25" - 19.5" |
| Raised Height: | 37.25" - 63.5" |
| Platform Size: | 20.5" x 39.75" |
|