| Model | Travel | Capacity | Height | Platform Size | Up Speed | Motor | Ship Weight | Quote Form | ||
|---|---|---|---|---|---|---|---|---|---|---|
| MIN | MAX | STD | MAX | |||||||
| EHLT-1-36 | 36" | 1,000 lbs | 7" | 43" | 24" X 48" | 48" x 72" | 7 sec | 2HP Int. | 945 lbs | Quote |
| EHLT-1-48 | 48" | 1,000 lbs | 7" | 55" | 24" X 64" | 48" x 90" | 7 sec | 2HP Int. | 1,155 lbs | Quote |
| EHLT-1-60 | 60" | 1,000 lbs | 7" | 67" | 24" X 84" | 48" x 108" | 11 sec | 2HP Int. | 1,785 lbs | Quote |
| EHLT-1-72 | 72" | 1,000 lbs | 7" | 79" | 24" X 102" | 48" x 120" | 12 sec | 2HP Int. | 2,047 lbs | Quote |
| EHLT-2-36 | 36" | 2,000 lbs | 7" | 43" | 24" X 48" | 48" x 120" | 7 sec | 2HP Int. | 966 lbs | Quote |
| EHLT-2-48 | 48" | 2,000 lbs | 7" | 55" | 24" X 64" | 48" x 90" | 8 sec | 2HP Int. | 1,176 lbs | Quote |
| EHLT-2-60 | 60" | 2,000 lbs | 7" | 67" | 24" X 84" | 48" x 108" | 14 sec | 2HP Int. | 1,806 lbs | Quote |
| EHLT-2-72 | 72" | 2,000 lbs | 7" | 79" | 24" X 102" | 48" x 120" | 16 sec | 2HP Int. | 2,068 lbs | Quote |
| EHLT-3-36 | 36" | 3,000 lbs | 7" | 43" | 24" X 48" | 48" x 72" | 8 sec | 2HP Int. | 987 lbs | Quote |
| EHLT-3-48 | 48" | 3,000 lbs | 7" | 55" | 24" X 64" | 48" x 90" | 11 sec | 2HP Int. | 1,197 lbs | Quote |
| EHLT-3-60 | 60" | 3,000 lbs | 7" | 67" | 24" X 84" | 48" x 108" | 16 sec | 2HP Int. | 1,827 lbs | Quote |
| EHLT-3-72 | 72" | 3,000 lbs | 10" | 82" | 40" X 102" | 72" x 144" | 26 sec | 2HP Int. | 2,089 lbs | Quote |
| EHLT-4-36 | 36" | 4,000 lbs | 7" | 43" | 24" X 48" | 48" x 72" | 11 sec | 2HP Int. | 1,008 lbs | Quote |
| EHLT-4-48 | 48" | 4,000 lbs | 8" | 55" | 36" X 64" | 48" x 96" | 16 sec | 2HP Int. | 1,218 lbs | Quote |
| EHLT-4-60 | 60" | 4,000 lbs | 8" | 68" | 40" X 96" | 72" x 120" | 26 sec | 2HP Int. | 1,848 lbs | Quote |
| EHLT-4-72 | 72" | 4,000 lbs | 10" | 82" | 40" X 102" | 72" x 144" | 26 sec | 2HP Int. | 2,110 lbs | Quote |
| EHLT-5-36 | 36" | 5,000 lbs | 8" | 44" | 36" X 48" | 48" x 72" | 16 sec | 2HP Int. | 1,029 lbs | Quote |
| EHLT-5-48 | 48" | 5,000 lbs | 8" | 55" | 36" X 64" | 48" x 96" | 16 sec | 2HP Int. | 1,239 lbs | Quote |
| EHLT-5-60 | 60" | 5,000 lbs | 8" | 68" | 40" X 96" | 72" x 120" | 26 sec | 2HP Int. | 1,869 lbs | Quote |
| EHLT-5-72 | 72" | 5,000 lbs | 10" | 82" | 40" X 102" | 72" x 144" | 26 sec | 2HP Int. | 2,131 lbs | Quote |
| EHLT-6-36 | 36" | 6,000 lbs | 8" | 44" | 36" X 48" | 48" x 72" | 16 sec | 2HP Int. | 1,050 lbs | Quote |
| EHLT-6-48 | 48" | 6,000 lbs | 8" | 55" | 36" X 64" | 48" x 96" | 24 sec | 2HP Int. | 1,260 lbs | Quote |
| EHLT-6-60 | 60" | 6,000 lbs | 10" | 70" | 40" X 96" | 72" x 120" | 30 sec | 2HP Int. | 2,131 lbs | Quote |
| EHLT-6-72 | 72" | 6,000 lbs | 10" | 82" | 40" X 102" | 72" x 144" | 30 sec | 2HP Int. | 2,152 lbs | Quote |
| EHLT-8-33 | 33" | 8,000 lbs | 8" | 44" | 36" X 48" | 48" x 72" | 10 sec | 6.5HP Ext. | 1,281 lbs | Quote |
| EHLT-8-45 | 45" | 8,000 lbs | 8" | 55" | 36" X 64" | 48" x 96" | 15 sec | 6.5HP Ext. | 1,501 lbs | Quote |
| EHLT-8-60 | 60" | 8,000 lbs | 10" | 70" | 40" X 96" | 72" x 120" | 30 sec | 6.5HP Ext. | 2,030 lbs | Quote |
| EHLT-8-72 | 72" | 8,000 lbs | 10" | 82" | 40" X 102" | 72" x 144" | 30 sec | 6.5HP Ext. | 2,415 lbs | Quote |
| EHLT-10-33 | 33" | 10,000 lbs | 7" | 43" | 40" X 48" | 60" x 72" | 15 sec | 6.5HP Ext. | 1,438 lbs | Quote |
| EHLT-10-45 | 45" | 10,000 lbs | 10" | 55" | 40" X 64" | 60" x 96" | 15 sec | 6.5HP Ext. | 1,659 lbs | Quote |
| EHLT-10-60 | 60" | 10,000 lbs | 12" | 72" | 40" X 96" | 72" x 120" | 30 sec | 6.5HP Ext. | 2,289 lbs | Quote |
| EHLT-12-33 | 33" | 12,000 lbs | 10" | 43" | 40" X 48" | 60" x 72" | 15 sec | 6.5HP Ext. | 1,596 lbs | Quote |
| EHLT-12-45 | 45" | 12,000 lbs | 10" | 55" | 40" X 64" | 60" x 96" | 20 sec | 6.5HP Ext. | 1,816 lbs | Quote |
| EHLT-12-60 | 60" | 12,000 lbs | 12" | 72" | 40" X 96" | 72" x 120" | 30 sec | 6.5HP Ext. | 2,446 lbs | Quote |
|
|
Mechanical Options:
|
Control Options:
|
Miscellaneous Options:
|
|
Motor/Power Options:
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||