|
|
| Lift Products MCJR-LT |
 |
Type: | Cart : Electric Drive |
| Capacity: | 1,000 lbs |
| Travel: | 25" |
| Down Height: | 16" |
| Up Height: | 41" |
| Platform: | 23" x 39.4" |
| Drive Speed: | 2.8 MPH |
|
| Bishamon BXB |
 |
Type: | Cart : Electric Lift |
| Capacity: | 330 - 1,760 lbs |
| Travel: | 21.2" - 46.3" |
| Down Height: | 11.5" - 17.5" |
| Up Height: | 35" - 63.8" |
| Min Platform: | 19.7" x 32.1" |
| Max Platform: | 20.5" x 39.8" |
|
| Lift Products MMLE |
 |
Type: | Cart : Electric Lift |
| Capacity: | 1,100 - 2,200 lbs |
| Travel: | 18" - 44" |
| Down Height: | 17" - 20" |
| Up Height: | 37.25" - 63.5" |
| Min Platform: | 20.5" x 39.75" |
| Max Platform: | 31.5" x 47.25" |
|