 |
Backsaver
| Lift Table Type: | Hydraulic : Heavy Duty |
| Capacity: | 2,000 - 6,000 lbs. |
| Vertical Travel: | 24" - 48" |
| Lowered Height: | 6.75" - 8" |
| Raised Height: | 30.75" - 56" |
| Min Platform Size: | 24" x 36" |
| Max Platform Size: | 72" x 96" |
|
|
 |
Backsaver Lite
| Lift Table Type: | Hydraulic : Light Duty |
| Capacity: | 550 - 1,500 lbs. |
| Vertical Travel: | 26" - 35" |
| Lowered Height: | 5.5" - 6.25" |
| Raised Height: | 31.5" - 41.25" |
| Min Platform Size: | 20" x 36" |
| Max Platform Size: | 36" x 60" |
|
|
 |
Backsaver Lite Portable
| Lift Table Type: | Mobile : Electric Lift |
| Capacity: | 550 - 1,100 lbs. |
| Vertical Travel: | 26" |
| Lowered Height: | 10.5" |
| Raised Height: | 36.5" |
| Min Platform Size: | 24" x 40" |
| Max Platform Size: | 30" x 48" |
|
 |
Power Driven Backsaver Lite Portable
| Lift Table Type: | Mobile :Electric |
| Capacity: | 550 - 1,100 lbs. |
| Vertical Travel: | 26" |
| Lowered Height: | 11.5" |
| Raised Height: | 37.5" |
| Min Platform Size: | 24" x 50" |
| Max Platform Size: | 30" x 50" |
|
|
 |
Backsaver Flush Mounted Turntable
| Lift Table Type: | Rotating :Hydraulic |
| Capacity: | 3,500 lbs. |
| Vertical Travel: | 26" |
| Lowered Height: | 8.875" |
| Raised Height: | 43.875" |
| Platform Size: | 48" x 48" |
|
 |
PalletPal Powered - Hydraulic
| Lift Table Type: | Rotating : Hydraulic |
| Capacity: | 2,000 - 4,000 lbs. |
| Vertical Travel: | 24" |
| Lowered Height: | 8.75" |
| Raised Height: | 32.75" |
| Platform Size: | 43.625" Diameter |
|
|
 |
UTB
| Lift Table Type: | Tilting : Hydraulic |
| Capacity: | 1,000 - 4,000 lbs. |
| Vertical Travel: | 28" |
| Lowered Height: | 11" |
| Raised Height: | 39" |
| Min Platform Size: | 42" x 42" |
| Max Platform Size: | 66" x 72" |
|
 |
Backsaver Lite Compact
| Lift Table Type: | Compact |
| Capacity: | 500 - 1,000 lbs. |
| Vertical Travel: | 30" |
| Lowered Height: | 6" |
| Raised Height: | 36" |
| Min Platform Size: | 12" - 24" |
| Max Platform Size: | 24" - 36" |
|
|
 |
ZLS
| Lift Table Type: | Ground Entry : Pan |
| Capacity: | 2,000 - 6,000 lbs. |
| Vertical Travel: | 34" - 35" |
| Lowered Height: | 0.375" - 0.5" |
| Raised Height: | 35.375" |
| Min Platform Size: | 42" x 48" |
| Max Platform Size: | 50" x 48" |
|
 |
PalletPal Roll-On
| Lift Table Type: | Ground Entry : Level |
| Capacity: | 2,500 - 4,000 lbs. |
| Vertical Travel: | 28" |
| Lowered Height: | 0.375" |
| Raised Height: | 28.375" |
| Min Platform Size: | 40" - 48" |
| Max Platform Size: | 52" - 48" |
|
|
 |
Dandy Tilter
| Lift Table Type: | Mobile : Tilting |
| Capacity: | 770 lbs. |
| Vertical Travel: | 18.3" |
| Lowered Height: | 13.8" |
| Raised Height: | 55.3" |
| Platform Size: | 23.6" x 42.1" |
|
 |
SSLS
| Lift Table Type: | Stainless : Hydraulic |
| Capacity: | 2,000 - 4,000 lbs. |
| Vertical Travel: | 36" |
| Lowered Height: | 6.75" |
| Raised Height: | 42.75" |
| Platform Size: | 24" x 48" |
|
|
 |
Dandy Lift
| Lift Table Type: | Mobile : Manual |
| Capacity: | 330 - 1,760 lbs. |
| Vertical Travel: | 20.7" - 36.2" |
| Lowered Height: | 8.3" - 13.6" |
| Raised Height: | 29" - 49.8" |
| Min Platform Size: | 17.7" x 28" |
| Max Platform Size: | 23.6" x 39.4" |
|
 |
LiftMat
| Lift Table Type: | Low Profile : Hydraulic |
| Capacity: | 500 - 4,000 lbs. |
| Vertical Travel: | 31" - 32" |
| Lowered Height: | 3" - 4" |
| Raised Height: | 35" |
| Min Platform Size: | 24" x 66" |
| Max Platform Size: | 48" x 96" |
|
|
 |
Powered Dandy Lift
| Lift Table Type: | Mobile : Electric Lift |
| Capacity: | 220 - 500 lbs. |
| Vertical Travel: | 18.25" - 38" |
| Lowered Height: | 13" - 14.75" |
| Raised Height: | 33.25" - 51" |
| Min Platform Size: | 20" x 31.5" |
| Max Platform Size: | 24" x 36" |
|
 |
Dandy Leveler
| Lift Table Type: | Mobile : Auto-Level |
| Capacity: | 330 - 1,100 lbs. |
| Vertical Travel: | 15.3" - 16.5" |
| Lowered Height: | 10.8" - 15" |
| Raised Height: | 26.6" - 31.5" |
| Min Platform Size: | 17.7" x 28" |
| Max Platform Size: | 23.6" x 35.8" |
|
|
 |
DL
| Lift Table Type: | High Capacity |
| Capacity: | 10,000 - 25,000 lbs. |
| Vertical Travel: | 36" - 72" |
| Lowered Height: | 13.25" - 26" |
| Raised Height: | 52" - 94" |
| Min Platform Size: | 47" x 76" |
| Max Platform Size: | 108" x 180" |
|
 |
Cam Lift
| Lift Table Type: | High Capacity |
| Capacity: | 8,000 - 30,000 lbs. |
| Vertical Travel: | 36" |
| Lowered Height: | 7.625" - 11.25" |
| Raised Height: | 43.625" - 47.25" |
| Min Platform Size: | 30" x 60" |
| Max Platform Size: | 72" x 96" |
|
|
 |
Air PalletPal
| Lift Table Type: | Pneumatic : Auto-Leveling |
| Capacity: | 400 - 4,500 lbs. |
| Vertical Travel: | 21" |
| Lowered Height: | 9.5" |
| Raised Height: | 30.5" |
| Platform Size: | 43" Diameter |
|
 |
Powered PalletPal - Pneumatic
| Lift Table Type: | Pneumatic : Rotating |
| Capacity: | 2,000 - 4,000 lbs. |
| Vertical Travel: | 24" |
| Lowered Height: | 9.5" |
| Raised Height: | 33.5" |
| Platform Size: | 43.625" Diameter |
|
|
 |
GLSA
| Lift Table Type: | Pneumatic : Standard |
| Capacity: | 2,000 - 4,000 lbs. |
| Vertical Travel: | 24" |
| Lowered Height: | 8" |
| Raised Height: | 32" |
| Min Platform Size: | 36" x 48" |
| Max Platform Size: | 48" x 48" |
|
 |
GLTA
| Lift Table Type: | Pneumatic : Tilting |
| Capacity: | 2,000 - 4,000 lbs. |
| Vertical Travel: | 24" |
| Lowered Height: | 14.5" - 15" |
| Raised Height: | 38.5" - 39" |
| Min Platform Size: | 28" x 42" |
| Max Platform Size: | 60" x 60" |
|
|
 |
LSH
| Lift Table Type: | Tandem : Double High |
| Capacity: | 2,000 - 12,000 lbs. |
| Vertical Travel: | 60" - 144" |
| Lowered Height: | 12.5" - 24" |
| Raised Height: | 74" - 168" |
| Min Platform Size: | 20" x 53" |
| Max Platform Size: | 42" x 108" |
|
 |
LST
| Lift Table Type: | Tandem : Double Long |
| Capacity: | 4,000 - 12,000 lbs. |
| Vertical Travel: | 36" - 60" |
| Lowered Height: | 6.75" - 10" |
| Raised Height: | 42.75" - 70" |
| Min Platform Size: | 24" x 96" |
| Max Platform Size: | 84" x 204" |
|
|
 |
Roll-E
| Lift Table Type: | Low Profile : Rampless |
| Capacity: | 2,200 lbs. |
| Vertical Travel: | 28.25" |
| Lowered Height: | 3.25" |
| Raised Height: | 31.5" |
| Platform Size: | 48" x 53" |
|
 |
PalletPal Spring
| Lift Table Type: | Auto-Leveling |
| Capacity: | 400 - 4,500 lbs. |
| Vertical Travel: | 18.5" |
| Lowered Height: | 9.5" |
| Raised Height: | 28" |
| Platform Size: | 43.625" |
|
|
 |
M Series
| Lift Table Type: | Dock Lifts |
| Capacity: | 5,000 - 8,000 lbs. |
| Vertical Travel: | 59" |
| Lowered Height: | 8" - 10" |
| Raised Height: | 67" - 69" |
| Min Platform: | 72" x 96" |
| Max Platform: | 96" x 120" |
|
 |
H Series
| Lift Table Type: | Dock Lifts |
| Capacity: | 10,000 - 20,000 lbs. |
| Vertical Travel: | 59" |
| Lowered Height: | 16" - 22" |
| Raised Height: | 75" - 81" |
| Min Platform: | 84" x 144" |
| Max Platform: | 96" x 144" |
|