 |
ML
| Type: | Mechanical |
| Capacity: | 220 - 330 lbs |
| Travel: | 13.7" - 19.6" |
| Down Height: | 3.2" |
| Up Height: | 16.9" - 22.8" |
| Min Platform: | 15.7" x 19.7" |
| Max Platform: | 20.5" x 33.5" |
|
|
 |
MLM
| Type: | Mechanical |
| Capacity: | 220 - 550 lbs |
| Travel: | 16.8" - 33.4" |
| Down Height: | 5.2" - 7.9" |
| Up Height: | 22" - 41.3" |
| Min Platform: | 15.7" x 25.6" |
| Max Platform: | 20.5" x 33.5" |
|
|
 |
MLSB
| Type: | Mechanical |
| Capacity: | 220 lbs |
| Travel: | 19.6" - 25.5" |
| Down Height: | 3.2" |
| Up Height: | 22.8" - 28.7" |
| Min Platform: | 7.9" x 27.6" |
| Max Platform: | 11.8" x 35.4" |
|
 |
MLP
| Type: | Mechanical |
| Capacity: | 220 - 2,200 lbs |
| Travel: | 13.5" - 32.1" |
| Down Height: | 3.4" - 6.2" |
| Up Height: | 16.9" - 37.5" |
| Min Platform: | 15.7" x 19.7" |
| Max Platform: | 31.5" x 47.2" |
|
|
 |
MLI
| Type: | Mech : Tilting |
| Capacity: | 2,205 lbs |
| Travel: | 30.7" |
| Down Height: | 19.1" |
| Up Height: | 49.8" |
| Platform: | 39.4" x 52.1" |
| Tilt: | 45° |
|