 |
EHLT-WS
| Lift Table Type: | Hydraulic : Light Duty |
| Capacity: | 1,500 lbs. |
| Vertical Travel: | 22.375" - 29" |
| Lowered Height: | 7" - 8.625" |
| Raised Height: | 31" - 36" |
| Min Platform Size: | 24" x 36" |
| Max Platform Size: | 40" x 48" |
|
|
 |
EHLT
| Lift Table Type: | Hydraulic : Medium Duty |
| Capacity: | 1,000 - 12,000 lbs. |
| Vertical Travel: | 33" - 72" |
| Lowered Height: | 7" - 12" |
| Raised Height: | 43" - 82" |
| Min Platform Size: | 24" x 48" |
| Max Platform Size: | 72" x 144" |
|
|
 |
PST
| Lift Table Type: | Mobile : Electric Lift |
| Capacity: | 1,000 - 5,000 lbs. |
| Vertical Travel: | 36" - 48" |
| Lowered Height: | 10" - 12" |
| Raised Height: | 46" - 60" |
| Min Platform Size: | 24" x 48" |
| Max Platform Size: | 48" x 90" |
|
 |
CART-LT
| Lift Table Type: | Mobile : Tilting |
| Capacity: | 400 - 600 lbs. |
| Vertical Travel: | 18" - 21" |
| Lowered Height: | 13" - 16.5" |
| Raised Height: | 31" - 36" |
| Min Platform Size: | 19.5" x 30" |
| Max Platform Size: | 24" - 36" |
|
|
 |
EHLTD
| Lift Table Type: | Tandem : Double High |
| Capacity: | 1,000 - 5,000 lbs. |
| Vertical Travel: | 60" - 72" |
| Lowered Height: | 10" - 12" |
| Raised Height: | 70" - 84" |
| Min Platform Size: | 34" x 48" |
| Max Platform Size: | 48" x 72" |
|
 |
EHLTS & EHLTSD
| Lift Table Type: | Compact |
| Capacity: | 1,000 - 6,000 lbs. |
| Vertical Travel: | 24" - 42" |
| Lowered Height: | 7" - 10" |
| Raised Height: | 31" - 51" |
| Min Platform Size: | 24" x 36" |
| Max Platform Size: | 48" x 48" |
|
|
 |
ABLT
| Lift Table Type: | Pneumatic : Standard |
| Capacity: | 1,000 - 4,000 lbs. |
| Vertical Travel: | 24" - 28" |
| Lowered Height: | 8" - 9" |
| Raised Height: | 33" - 36" |
| Min Platform Size: | 48" x 32" |
| Max Platform Size: | 60" x 72" |
|
 |
AHLT
| Lift Table Type: | Pneumatic : Standard |
| Capacity: | 3,000 lbs. |
| Vertical Travel: | 36" |
| Lowered Height: | 7" |
| Raised Height: | 43" |
| Min Platform Size: | 24" x 48" |
| Max Platform Size: | 48" x 72" |
|
|
 |
ABLT-H-LP
| Lift Table Type: | Pneumatic : Low Profile |
| Capacity: | 1,000 - 6,000 lbs. |
| Vertical Travel: | 19" - 25" |
| Lowered Height: | 4" |
| Raised Height: | 23" - 29" |
| Platform Size: | 36" x 47" |
|
 |
EHLT-N
| Lift Table Type: | Compact |
| Capacity: | 1,000 - 2,000 lbs. |
| Vertical Travel: | 24" |
| Lowered Height: | 8" |
| Raised Height: | 32" |
| Platform Size: | 16" x 48" |
|
|
 |
EHLTX
| Lift Table Type: | Low Profile : Hydraulic |
| Capacity: | 1,000 - 3,500 lbs. |
| Vertical Travel: | 39" |
| Lowered Height: | 3.25" - 4.25" |
| Raised Height: | 34.75" - 35.75" |
| Min Platform Size: | 36" x 53" |
| Max Platform Size: | 60" x 60" |
|
 |
EHU
| Lift Table Type: | Low Profile : Rampless |
| Capacity: | 2,000 - 3,000 lbs. |
| Vertical Travel: | 29.25" - 30" |
| Lowered Height: | 3.5" - 4.25" |
| Raised Height: | 33.5" |
| Min Platform Size: | 52.5" x 55.75" |
| Max Platform Size: | 53.5" x 63" |
|
|
 |
EHLTG
| Lift Table Type: | Ground Entry : Pan |
| Capacity: | 2,000 - 4,000 lbs. |
| Vertical Travel: | 35.5" - 47.5" |
| Lowered Height: | 0.5" |
| Raised Height: | 36" - 48" |
| Min Platform Size: | 44" x 50" |
| Max Platform Size: | 52" x 70" |
|
 |
Zero Lift & Tilt
| Lift Table Type: | Ground Entry : Tilting |
| Capacity: | 2,000 - 4,000 lbs. |
| Vertical Travel: | 35.5" - 47.5" |
| Lowered Height: | 0.5" |
| Raised Height: | 36" - 48" |
| Min Platform Size: | 44" x 52" |
| Max Platform Size: | 52" x 72" |
|
|
 |
EHLTT
| Lift Table Type: | Tilting : Hydraulic |
| Capacity: | 1,000 - 4,000 lbs. |
| Vertical Travel: | 36" |
| Lowered Height: | 11" |
| Raised Height: | 47" |
| Min Platform Size: | 36" x 48" |
| Max Platform Size: | 48" x 48" |
|
 |
ULTT
| Lift Table Type: | Tilting : Combined |
| Capacity: | 2,000 - 6,000 lbs. |
| Vertical Travel: | 14" |
| Lowered Height: | 10" |
| Raised Height: | 24" |
| Min Platform Size: | 36" x 48" |
| Max Platform Size: | 54" x 48" |
|
|
 |
Uni-Tilt
| Lift Table Type: | Tilting : Combined |
| Capacity: | 2,000 - 6,000 lbs. |
| Vertical Travel: | 6.75" |
| Lowered Height: | 8" |
| Raised Height: | 14.75" |
| Min Platform Size: | 24" x 48" |
| Max Platform Size: | 96" x 48" |
|
 |
SCTAB
| Lift Table Type: | Manual |
| Capacity: | 400 - 2,000 lbs. |
| Vertical Travel: | 20.25" - 38" |
| Lowered Height: | 6" - 13" |
| Raised Height: | 28" - 51" |
| Min Platform Size: | 17.5" x 27.5" |
| Max Platform Size: | 42" x 42" |
|
|
 |
HT
| Lift Table Type: | Post : Manual |
| Capacity: | 200 - 6,000 lbs. |
| Vertical Travel: | 18" |
| Lowered Height: | 31" - 36" |
| Raised Height: | 49" - 54" |
| Min Platform Size: | 16" x 16" |
| Max Platform Size: | 32" x 48" |
|
 |
HT-DC
| Lift Table Type: | Post : Battery |
| Capacity: | 2,000 lbs. |
| Vertical Travel: | 18" |
| Lowered Height: | 36" |
| Raised Height: | 54" |
| Min Platform Size: | 24" x 36" |
| Max Platform Size: | 30" x 36" |
|
|
 |
LDLT
| Lift Table Type: | Post : Manual |
| Capacity: | 2,000 lbs. |
| Vertical Travel: | 17" |
| Lowered Height: | 31" |
| Raised Height: | 48" |
| Min Platform Size: | 30" x 60" |
| Max Platform Size: | 30" x 120" |
|
 |
MT
| Lift Table Type: | Post : Manual |
| Capacity: | 2,000 lbs. |
| Vertical Travel: | 18" |
| Lowered Height: | 24" - 28" |
| Raised Height: | 42" - 46" |
| Min Platform Size: | 24" x 36" |
| Max Platform Size: | 30" x 60" |
|
|
 |
Moto-Lift
| Lift Table Type: | Motorcycle : Manual |
| Capacity: | 1,100 lbs. |
| Vertical Travel: | 25" |
| Lowered Height: | 7" |
| Raised Height: | 32" |
| Platform Size: | 35" x 86.5" |
|
 |
CART-LA-PSS
| Lift Table Type: | Stainless : Linear |
| Capacity: | 500 lbs. |
| Vertical Travel: | 21" |
| Lowered Height: | 14" |
| Raised Height: | 35" |
| Platform Size: | 19.5" x 32" |
|
|
 |
CART-PSS
| Lift Table Type: | Stainless : Partial |
| Capacity: | 220 - 4,000 lbs. |
| Vertical Travel: | 20" - 41" |
| Lowered Height: | 8.75" - 19" |
| Raised Height: | 29" - 68" |
| Min Platform Size: | 17.5" x 27.5" |
| Max Platform Size: | 31.5" x 63" |
|
 |
CART-SS
| Lift Table Type: | Stainless : Mobile |
| Capacity: | 550 - 1,100 lbs. |
| Vertical Travel: | 23.75" - 25.5" |
| Lowered Height: | 9.75" - 13" |
| Raised Height: | 33.5" - 38.5" |
| Min Platform Size: | 19.5" x 31.5" |
| Max Platform Size: | 23.5" x 35.5" |
|
|
 |
CART-M-PSS
| Lift Table Type: | Stainless : Mechanical |
| Capacity: | 660 lbs. |
| Vertical Travel: | 22" |
| Lowered Height: | 17.25" |
| Raised Height: | 39.25" |
| Platform Size: | 23.5" x 37" |
|
 |
CART-SCL-PSS
| Lift Table Type: | Stainless : Scale |
| Capacity: | 500 lbs. |
| Vertical Travel: | 24" |
| Lowered Height: | 14" |
| Raised Height: | 38" |
| Platform Size: | 19.5" x 32" |
|
|
 |
HT-PSS
| Lift Table Type: | Stainless : Post |
| Capacity: | 200 - 2,000 lbs. |
| Vertical Travel: | 18" |
| Lowered Height: | 31" - 36" |
| Raised Height: | 49" - 54" |
| Min Platform Size: | 16" x 16" |
| Max Platform Size: | 30" x 36" |
|
 |
CART-LT-PSS
| Lift Table Type: | Stainless : Tilting |
| Capacity: | 1,000 lbs. |
| Vertical Travel: | 17.5" |
| Lowered Height: | 17.5" |
| Raised Height: | 35" |
| Platform Size: | 22" x 33.625" |
| Tilt: | 40° |
|
|
 |
AIR-PSS
| Lift Table Type: | Stainless : Air |
| Capacity: | 800 - 2,000 lbs. |
| Vertical Travel: | 19.75" - 47.5" |
| Lowered Height: | 13.75" - 19.5" |
| Raised Height: | 35.5" - 67" |
| Min Platform Size: | 19.75" x 32.5" |
| Max Platform Size: | 31.5" x 63" |
|