| Lift Products MCJR-ELT |
 |
Type: | Mobile : Electric |
| Capacity: | 1,000 lbs |
| Travel: | 45.5" |
| Down Height: | 18.5" |
| Up Height: | 64" |
| Platform: | 23" x 43" |
| Drive Speed: | 2.8 MPH |
|
|
| Bishamon BX |
 |
Type: | Mobile : Manual |
| Capacity: | 220 - 1,760 lbs |
| Travel: | 20.4" - 45.1" |
| Down Height: | 8.4" - 17.2" |
| Up Height: | 28.8" - 62.1" |
| Min Platform: | 17.7" x 27.6" |
| Max Platform: | 20.4" x 39.8" |
|
| Lift Products MML |
 |
Type: | Mobile : Manual |
| Capacity: | 330 - 2,200 lbs |
| Travel: | 20" - 45" |
| Down Height: | 10" - 17" |
| Up Height: | 30" - 62" |
| Min Platform: | 17.75" x 27.5" |
| Max Platform: | 20.5" x 49.75" |
|