 |
XL
| Lift Table Type: | Standard : Medium Duty |
| Capacity: | 2,000 - 6,000 lbs. |
| Vertical Travel: | 24" - 60" |
| Lowered Height: | 7.25" - 10" |
| Raised Height: | 31" - 70" |
| Min Platform Size: | 24" x 36" |
| Max Platform Size: | 84" x 120" |
|
|
 |
XS
| Lift Table Type: | Standard : Light Duty |
| Capacity: | 1,000 - 1,500 lbs. |
| Vertical Travel: | 24" - 36" |
| Lowered Height: | 5.25" |
| Raised Height: | 29" - 41.25" |
| Min Platform Size: | 24" x 36" |
| Max Platform Size: | 48" x 60" |
|
|
 |
XP
| Lift Table Type: | Mobile : Manual |
| Capacity: | 300 - 2,000 lbs. |
| Vertical Travel: | 23" - 36" |
| Lowered Height: | 9.25" - 17.5" |
| Raised Height: | 33" - 53.5" |
| Min Platform Size: | 20" x 32" |
| Max Platform Size: | 48" x 60" |
|
 |
XBP
| Lift Table Type: | Mobile : Electric Lift |
| Capacity: | 1,000 - 1,500 lbs. |
| Vertical Travel: | 24" - 36" |
| Lowered Height: | 9.25" |
| Raised Height: | 33" - 45.25" |
| Min Platform Size: | 24" x 36" |
| Max Platform Size: | 48" x 54" |
|
|
 |
X3WT
| Lift Table Type: | Tilting : Hydraulic |
| Capacity: | 2,000 - 4,000 lbs. |
| Vertical Travel: | 36" |
| Lowered Height: | 11.5" |
| Raised Height: | 47.5" |
| Min Platform Size: | 36" x 48" |
| Max Platform Size: | 72" x 60" |
|
 |
DXS
| Lift Table Type: | Compact |
| Capacity: | 500 - 2,000 lbs. |
| Vertical Travel: | 30" - 60" |
| Lowered Height: | 6.45" - 12.5" |
| Raised Height: | 36.75" - 72.5" |
| Min Platform Size: | 16" x 24" |
| Max Platform Size: | 42" x 66" |
|
|
 |
P4
| Lift Table Type: | Ground Entry : Level |
| Capacity: | 2,500 - 4,000 lbs. |
| Vertical Travel: | 27.625" |
| Lowered Height: | 0.375" |
| Raised Height: | 28" |
| Min Platform Size: | 44" x 48" |
| Max Platform Size: | 52" x 48" |
|
 |
XZ
| Lift Table Type: | Ground Entry : Pan |
| Capacity: | 2,000 - 6,000 lbs. |
| Vertical Travel: | 33" |
| Lowered Height: | 0.375" - 0.5" |
| Raised Height: | 35.375" |
| Min Platform Size: | 44" x 48" |
| Max Platform Size: | 50" x 48" |
|
|
 |
XZT
| Lift Table Type: | Ground Entry : Tilting |
| Capacity: | 2,000 - 4,000 lbs. |
| Vertical Travel: | 33" |
| Lowered Height: | 0.375" - 0.5" |
| Raised Height: | 33.375" - 33.5" |
| Min Platform Size: | 44" x 48" |
| Max Platform Size: | 50" x 48" |
|
 |
XF
| Lift Table Type: | Manual |
| Capacity: | 1,000 - 1,500 lbs. |
| Vertical Travel: | 24" - 36" |
| Lowered Height: | 5.25" |
| Raised Height: | 29" - 41.25" |
| Min Platform Size: | 24" - 36" |
| Max Platform Size: | 48" - 54" |
|
|
 |
AX
| Lift Table Type: | Pneumatic : Standard |
| Capacity: | 1,000 - 4,000 lbs. |
| Vertical Travel: | 21" - 24" |
| Lowered Height: | 8" |
| Raised Height: | 29" - 32" |
| Min Platform Size: | 36" - 48" |
| Max Platform Size: | 48" - 60" |
|
 |
AXS
| Lift Table Type: | Pneumatic :Standard |
| Capacity: | 2,000 - 8,000 lbs. |
| Vertical Travel: | 24" |
| Lowered Height: | 12" |
| Raised Height: | 36" |
| Min Platform Size: | 36" x 48" |
| Max Platform Size: | 48" x 60" |
|
|
 |
AXR
| Lift Table Type: | Pneumatic : Rotating |
| Capacity: | 1,000 - 4,000 lbs. |
| Vertical Travel: | 21" - 24" |
| Lowered Height: | 11" |
| Raised Height: | 32" - 35" |
| Min Platform Size: | 36" x 48" |
| Max Platform Size: | 48" x 60" |
|
 |
AXSR
| Lift Table Type: | Pneumatic : Rotating |
| Capacity: | 2,000 - 8,000 lbs. |
| Vertical Travel: | 24" |
| Lowered Height: | 15" |
| Raised Height: | 39" |
| Min Platform Size: | 36" x 48" |
| Max Platform Size: | 48" x 60" |
|
|
 |
AXT
| Lift Table Type: | Pneumatic : Tilting |
| Capacity: | 1,000 - 4,000 lbs. |
| Vertical Travel: | 21" - 24" |
| Lowered Height: | 15" |
| Raised Height: | 36" - 39" |
| Min Platform Size: | 36" x 48" |
| Max Platform Size: | 48" x 60" |
|
 |
AXST
| Lift Table Type: | Pneumatic : Tilting |
| Capacity: | 2,000 - 8,000 lbs. |
| Vertical Travel: | 23" - 24" |
| Lowered Height: | 19" - 20" |
| Raised Height: | 43" |
| Min Platform Size: | 36" x 48" |
| Max Platform Size: | 48" x 60" |
|
|
 |
P3
| Lift Table Type: | Pneumatic : Auto-Level |
| Capacity: | 400 - 4,500 lbs. |
| Vertical Travel: | 21" |
| Lowered Height: | 9.5" |
| Raised Height: | 30.5" |
| Platform Size: | 43.625" Diameter |
|
 |
P
| Lift Table Type: | Post : Manual |
| Capacity: | 2,000 lbs. |
| Vertical Travel: | 18" |
| Lowered Height: | 24" |
| Raised Height: | 42" |
| Min Platform Size: | 24" x 36" |
| Max Platform Size: | 30" x 60" |
|
|
 |
P12 & P18
| Lift Table Type: | Post : Manual |
| Capacity: | 1,000 - 3,000 lbs. |
| Vertical Travel: | 12" - 18" |
| Lowered Height: | 25" - 31" |
| Raised Height: | 37" - 49" |
| Min Platform: | 20" x 30" |
| Max Platform: | 24" x 36" |
|
 |
BP12 & BP18
| Lift Table Type: | Post : Battery |
| Capacity: | 1,000 - 2,000 lbs. |
| Vertical Travel: | 12" - 18" |
| Lowered Height: | 25" - 34" |
| Raised Height: | 37" - 52" |
| Min Platform: | 20" x 30" |
| Max Platform: | 24" x 36" |
|
|
 |
AL30
| Lift Table Type: | Pneumatic : Rotating |
| Capacity: | 1,500 lbs. |
| Vertical Travel: | 21" |
| Lowered Height: | 9.875" |
| Raised Height: | 30.25" |
| Platform: | 43" Diameter |
|
 |
PL
| Lift Table Type: | Post : Manual |
| Capacity: | 2,000 lbs. |
| Vertical Travel: | 12" - 24" |
| Lowered Height: | 24" - 36" |
| Raised Height: | 36" - 60" |
| Platform: | 24" x 36" |
|