| Southworth Dandy Tilter |
 |
Type: | Mobile : Tilting |
| Capacity: | 770 lbs |
| Travel: | 18.3" |
| Down Height: | 13.8" |
| Up Height: | 55.3" |
| Platform: | 23.6" x 42.1" |
| Tilt: | 31° |
|
| Vestil EHLTT |
 |
Type: | Tilting : Hydraulic |
| Capacity: | 1,000 - 4,000 lbs |
| Travel: | 36" |
| Down Height: | 11" |
| Up Height: | 47" |
| Min Platform: | 36" x 48" |
| Max Platform: | 48" x 48" |
|
| Southworth Dandy Lift |
 |
Type: | Mobile : Manual |
| Capacity: | 330 - 1,760 lbs |
| Travel: | 20.7" - 36.2" |
| Down Height: | 8.3" - 13.6" |
| Up Height: | 29" - 49.8" |
| Min Platform: | 17.7" x 28" |
| Max Platform: | 23.6" x 39.4" |
|
| Herkules A1050-10T |
 |
Type: | Tilting : Air |
| Capacity: | 1,000 - 3,000 lbs |
| Travel: | 25" |
| Down Height: | 14.375" |
| Up Height: | 39.375" |
| Min Platform: | 36" x 48" |
| Max Platform: | 48" x 48" |
|