| Presto AXR |
 |
Type: | Air : Rotating |
| Capacity: | 1,000 - 4,000 lbs |
| Travel: | 21" - 24" |
| Down Height: | 11" |
| Up Height: | 32" - 35" |
| Min Platform: | 36" x 48" |
| Max Platform: | 48" x 60" |
|
| Herkules A1050-10R |
 |
Type: | Air : Rotating |
| Capacity: | 1,000 - 6,000 lbs |
| Travel: | 25" |
| Down Height: | 10" |
| Up Height: | 35" |
| Min Platform: | 36" x 48" |
| Max Platform: | 48" x 48" |
|
| Presto AXSR |
 |
Type: | Air : Rotating |
| Capacity: | 2,000 - 8,000 lbs |
| Travel: | 24" |
| Down Height: | 15" |
| Up Height: | 39" |
| Min Platform: | 36" x 48" |
| Max Platform: | 48" x 60" |
|
| Southworth PPH |
 |
Type: | Rotating |
| Capacity: | 2,000 - 4,000 lbs |
| Travel: | 24" |
| Down Height: | 8.75" |
| Up Height: | 32.75" |
| Platform: | 43.625" Dia. |
| Voltage: | 115/1/60 |
|