 Starting At: $3,350 |
| XL |
| Lift Table Type: | Standard : Medium Duty |
| Capacity: | 2,000 - 6,000 lbs. |
| Vertical Travel: | 24" - 60" |
| Lowered Height: | 7.25" - 10" |
| Raised Height: | 31" - 70" |
| Min Platform Size: | 24" x 36" |
| Max Platform Size: | 84" x 120" |
|
|
 Starting At: $1,610 |
| XS |
| Lift Table Type: | Standard : Light Duty |
| Capacity: | 1,000 - 1,500 lbs. |
| Vertical Travel: | 24" - 36" |
| Lowered Height: | 5.25" |
| Raised Height: | 29" - 41.25" |
| Min Platform Size: | 24" x 36" |
| Max Platform Size: | 48" x 60" |
|
|
 Starting At: $920 |
| XP |
| Lift Table Type: | Mobile : Manual |
| Capacity: | 300 - 2,000 lbs. |
| Vertical Travel: | 23" - 36" |
| Lowered Height: | 9.25" - 17.5" |
| Raised Height: | 33" - 53.5" |
| Min Platform Size: | 20" x 32" |
| Max Platform Size: | 48" x 60" |
|
 Starting At: $2,510 |
| XBP |
| Lift Table Type: | Mobile : Electric Lift |
| Capacity: | 1,000 - 1,500 lbs. |
| Vertical Travel: | 24" - 36" |
| Lowered Height: | 9.25" |
| Raised Height: | 33" - 45.25" |
| Min Platform Size: | 24" x 36" |
| Max Platform Size: | 48" x 54" |
|
|
 Starting At: $7,640 |
| X3WT |
| Lift Table Type: | Tilting : Hydraulic |
| Capacity: | 2,000 - 4,000 lbs. |
| Vertical Travel: | 36" |
| Lowered Height: | 11.5" |
| Raised Height: | 47.5" |
| Min Platform Size: | 36" x 48" |
| Max Platform Size: | 72" x 60" |
|
 Starting At: $2,860 |
| DXS |
| Lift Table Type: | Compact |
| Capacity: | 500 - 2,000 lbs. |
| Vertical Travel: | 30" - 60" |
| Lowered Height: | 6.45" - 12.5" |
| Raised Height: | 36.75" - 72.5" |
| Min Platform Size: | 16" x 24" |
| Max Platform Size: | 42" x 66" |
|
|
 Starting At: $5,460 |
| P4 |
| Lift Table Type: | Ground Entry : Level |
| Capacity: | 2,500 - 4,000 lbs. |
| Vertical Travel: | 27.625" |
| Lowered Height: | 0.375" |
| Raised Height: | 28" |
| Min Platform Size: | 44" x 48" |
| Max Platform Size: | 52" x 48" |
|
 Starting At: $5,310 |
| XZ |
| Lift Table Type: | Ground Entry : Pan |
| Capacity: | 2,000 - 6,000 lbs. |
| Vertical Travel: | 33" |
| Lowered Height: | 0.375" - 0.5" |
| Raised Height: | 35.375" |
| Min Platform Size: | 44" x 48" |
| Max Platform Size: | 50" x 48" |
|
|
 Starting At: $8,760 |
| XZT |
| Lift Table Type: | Ground Entry : Tilting |
| Capacity: | 2,000 - 4,000 lbs. |
| Vertical Travel: | 33" |
| Lowered Height: | 0.375" - 0.5" |
| Raised Height: | 33.375" - 33.5" |
| Min Platform Size: | 44" x 48" |
| Max Platform Size: | 50" x 48" |
|
 Starting At: $1,840 |
| XF |
| Lift Table Type: | Manual |
| Capacity: | 1,000 - 1,500 lbs. |
| Vertical Travel: | 24" - 36" |
| Lowered Height: | 5.25" |
| Raised Height: | 29" - 41.25" |
| Min Platform Size: | 24" - 36" |
| Max Platform Size: | 48" - 54" |
|
|
 Starting At: $2,500 |
| AX |
| Lift Table Type: | Pneumatic : Standard |
| Capacity: | 1,000 - 4,000 lbs. |
| Vertical Travel: | 21" - 24" |
| Lowered Height: | 8" |
| Raised Height: | 29" - 32" |
| Min Platform Size: | 36" - 48" |
| Max Platform Size: | 48" - 60" |
|
 Starting At: $3,730 |
| AXS |
| Lift Table Type: | Pneumatic :Standard |
| Capacity: | 2,000 - 8,000 lbs. |
| Vertical Travel: | 24" |
| Lowered Height: | 12" |
| Raised Height: | 36" |
| Min Platform Size: | 36" x 48" |
| Max Platform Size: | 48" x 60" |
|
|
 Starting At: $3,080 |
| AXR |
| Lift Table Type: | Pneumatic : Rotating |
| Capacity: | 1,000 - 4,000 lbs. |
| Vertical Travel: | 21" - 24" |
| Lowered Height: | 11" |
| Raised Height: | 32" - 35" |
| Min Platform Size: | 36" x 48" |
| Max Platform Size: | 48" x 60" |
|
 Starting At: $4,810 |
| AXSR |
| Lift Table Type: | Pneumatic : Rotating |
| Capacity: | 2,000 - 8,000 lbs. |
| Vertical Travel: | 24" |
| Lowered Height: | 15" |
| Raised Height: | 39" |
| Min Platform Size: | 36" x 48" |
| Max Platform Size: | 48" x 60" |
|
|
 Starting At: $4,480 |
| AXT |
| Lift Table Type: | Pneumatic : Tilting |
| Capacity: | 1,000 - 4,000 lbs. |
| Vertical Travel: | 21" - 24" |
| Lowered Height: | 15" |
| Raised Height: | 36" - 39" |
| Min Platform Size: | 36" x 48" |
| Max Platform Size: | 48" x 60" |
|
 Starting At: $6,170 |
| AXST |
| Lift Table Type: | Pneumatic : Tilting |
| Capacity: | 2,000 - 8,000 lbs. |
| Vertical Travel: | 23" - 24" |
| Lowered Height: | 19" - 20" |
| Raised Height: | 43" |
| Min Platform Size: | 36" x 48" |
| Max Platform Size: | 48" x 60" |
|
|
 Starting At: $2,305 |
| P3 |
| Lift Table Type: | Pneumatic : Auto-Level |
| Capacity: | 400 - 4,500 lbs. |
| Vertical Travel: | 21" |
| Lowered Height: | 9.5" |
| Raised Height: | 30.5" |
| Platform Size: | 43.625" Diameter |
|