| Presto XP |
 |
Type: | Mobile : Manual |
| Capacity: | 330 - 2,000 lbs |
| Travel: | 23" - 36" |
| Down Height: | 9.25" - 17.5" |
| Up Height: | 33" - 53.5" |
| Min Platform: | 20" x 32" |
| Max Platform: | 48" x 60" |
|
| Bishamon BX |
 |
Type: | Mobile : Manual |
| Capacity: | 220 - 1,760 lbs |
| Travel: | 20.4" - 45.1" |
| Down Height: | 8.4" - 17.2" |
| Up Height: | 28.8" - 62.1" |
| Min Platform: | 17.7" x 27.6" |
| Max Platform: | 20.4" x 39.8" |
|
| Southworth Dandy Lift |
 |
Type: | Mobile : Manual |
| Capacity: | 330 - 1,760 lbs |
| Travel: | 20.7" - 36.2" |
| Down Height: | 8.3" - 13.6" |
| Up Height: | 29" - 49.8" |
| Min Platform: | 17.7" x 28" |
| Max Platform: | 23.6" x 39.4" |
|
| Lift Products MMS |
 |
Type: | Mobile : Manual |
| Capacity: | 440 - 660 lbs |
| Travel: | 25" - 44.125" |
| Down Height: | 8" - 8.875" |
| Up Height: | 33" - 53" |
| Min Platform: | 24" x 20" |
| Max Platform: | 25" x 22.75" |
|