Lift-Tables.net Logo Top Curve
Presented By Solution Dynamics, Inc. 877-860-3620
location :: home : high capacity : autoquip : titan

Autoquip Titan

Autoqip Titan

Autoquip Titan Heavy Duty Lift Tables

The Titan Heavy Duty Scissor Lift Table family is designed to combine the size and flexibility of a small lift with the lifting capacity of a large lift. This versatile attribute makes the Titan one of Autoquip's most robust products for in-plant applications.

Proudly built in the USA, Titan lifts are engineered to control heavy loads efficiently and safely, while maintaining minimal platform deflection. Lifetime lubricated bearings and direct-thrust lifting cylinders provide long-lasting performance and reliable solutions for heavy, in-plant lifting problems. The ability to handle higher edge loads make the Titan an ideal choice for sheet feeding in metal or wood fabrication processes, paper or metal coil handling, and similar applications.
Ships From:
US Map Oklahoma
Oklahoma
Made By:
Autoquip Logo
Request Quote
13" to 20" Vertical Travel Super Titan Specifications
ModelTravelCapacityHeightPlatform SizeBase
Frame
Edge LoadsSpeedCylindersMotorWeightQuote
Form
MINMAXSTDMAXEndSideUpDown
13A3E1513"1,500 lbs6"19"24" x 48"48" x 96"24" x 48"1,500 lbs1,500 lbs4 sec4 sec11.5 HP640 lbsQuote
13A2D2513"2,500 lbs6.5"19.5"24" x 36"48" x 60"24" x 36"2,500 lbs2,500 lbs5 sec5 sec11.5 HP530 lbsQuote
13B3E3513"3,500 lbs6"19"24" x 48"48" x 96"24" x 48"2,400 lbs3,000 lbs7 sec7 sec21.5 HP700 lbsQuote
13A1D4513"4,500 lbs10.5"23.5"24" x 36"48" x 60"24" x 36"4,000 lbs4,000 lbs6 sec6 sec11.5 HP650 lbsQuote
13B2D6013"6,000 lbs6.75"19.75"24" x 36"48" x 60"24" x 36"6,000 lbs4,500 lbs8 sec8 sec21.5 HP590 lbsQuote
13C2D9013"9,000 lbs7.5"20.5"24" x 36"48" x 60"24" x 36"6,000 lbs4,500 lbs13 sec13 sec31.5 HP680 lbsQuote
13B1D10013"10,000 lbs10.75"23.75"24" x 36"48" x 60"24" x 36"8,000 lbs6,500 lbs11 sec11 sec21.5 HP760 lbsQuote
13C1D15013"15,000 lbs10.75"23.75"24" x 36"48" x 60"24" x 36"8,000 lbs6,500 lbs16 sec16 sec31.5 HP800 lbsQuote
18A3E1518"1,500 lbs6"24"24" x 48"48" x 96"24" x 48"1,500 lbs1,500 lbs6 sec6 sec11.5 HP640 lbsQuote
18A2D2518"2,500 lbs6.5"24.5"24" x 36"48" x 60"24" x 36"2,500 lbs2,500 lbs6 sec6 sec11.5 HP530 lbsQuote
18B3E3518"3,500 lbs6"24"24" x 48"48" x 96"24" x 48"2,400 lbs3,000 lbs10 sec10 sec21.5 HP700 lbsQuote
18A1D4018"4,000 lbs10.5"28.5"24" x 36"48" x 60"24" x 36"4,000 lbs4,000 lbs8 sec8 sec11.5 HP650 lbsQuote
18A4E4518"4,500 lbs14"32"24" x 48"48" x 96"24" x 48"4,500 lbs4,500 lbs8 sec8 sec11.5 HP825 lbsQuote
18B2D6018"6,000 lbs6.75"24.75"24" x 36"48" x 60"24" x 36"6,000 lbs4,500 lbs11 sec11 sec21.5 HP590 lbsQuote
18C2D9018"9,000 lbs7.5"25.5"24" x 36"48" x 60"24" x 36"6,000 lbs4,500 lbs16 sec16 sec31.5 HP680 lbsQuote
18C1D13018"13,000 lbs10.75"28.75"24" x 36"48" x 60"24" x 36"8,000 lbs6,500 lbs21 sec21 sec31.5 HP800 lbsQuote
18C4E14518"14,500 lbs12"30"24" x 48"48" x 96"24" x 48"6,500 lbs5,000 lbs21 sec21 sec31.5 HP1,000 lbsQuote
20A3E1520"1,500 lbs6"26"24" x 48"48" x 96"24" x 48"1,500 lbs1,500 lbs6 sec6 sec11.5 HP640 lbsQuote
20A2D2520"2,500 lbs6.5"26.5"24" x 36"48" x 60"24" x 36"2,500 lbs2,500 lbs7 sec7 sec11.5 HP530 lbsQuote
20B3E3520"3,500 lbs6"26"24" x 48"48" x 96"24" x 48"2,400 lbs3,000 lbs11 sec11 sec21.5 HP700 lbsQuote
20A1D4020"4,000 lbs10.5"30.5"24" x 36"48" x 60"24" x 36"4,000 lbs4,000 lbs9 sec9 sec11.5 HP650 lbsQuote
20B3D6020"6,000 lbs6.75"26.75"24" x 36"48" x 60"24" x 36"6,000 lbs4,500 lbs12 sec12 sec21.5 HP590 lbsQuote
20C2D9020"9,000 lbs7.5"27.5"24" x 36"48" x 60"24" x 36"6,000 lbs4,500 lbs19 sec19 sec31.5 HP680 lbsQuote
20C1D12020"12,000 lbs10.75"30.75"24" x 36"48" x 60"24" x 36"8,000 lbs6,500 lbs23 sec23 sec31.5 HP800 lbsQuote


24" to 32" Vertical Travel Titan Specifications
ModelTravelCapacityHeightPlatform SizeBase
Frame
Edge LoadsSpeedCylindersMotorWeightQuote
Form
MINMAXSTDMAXEndSideUpDown
24A3E1524"1,500 lbs6"30"24" x 48"48" x 96"24" x 48"1,500 lbs1,500 lbs8 sec8 sec11.5 HP640 lbsQuote
24A2D2524"2,500 lbs6.5"30.5"24" x 36"48" x 60"24" x 36"2,500 lbs2,500 lbs8 sec8 sec11.5 HP530 lbsQuote
24B3E3524"3,500 lbs6"30"24" x 48"48" x 96"24" x 48"2,400 lbs3,000 lbs14 sec14 sec21.5 HP700 lbsQuote
24A4E4024"4,000 lbs12"36"24" x 48"48" x 96"24" x 48"4,000 lbs4,000 lbs11 sec11 sec11.5 HP825 lbsQuote
24B2D6024"6,000 lbs6.75"30.75"24" x 36"48" x 60"24" x 36"5,500 lbs4,500 lbs15 sec15 sec21.5 HP590 lbsQuote
24B4E8024"8,000 lbs12.25"36.25"24" x 48"48" x 96"24" x 48"6,500 lbs5,000 lbs19 sec19 sec21.5 HP950 lbsQuote
24C2D9024"9,000 lbs7.5"31.5"24" x 36"48" x 60"24" x 36"6,000 lbs4,500 lbs22 sec22 sec31.5 HP680 lbsQuote
24C4E12024"12,000 lbs12"36"24" x 48"48" x 96"24" x 48"6,500 lbs5,000 lbs28 sec28 sec31.5 HP1,000 lbsQuote
26A3E1526"1,500 lbs6"32"24" x 48"48" x 96"24" x 48"1,500 lbs1,500 lbs9 sec9 sec11.5 HP640 lbsQuote
26A2D2526"2,500 lbs6.5"32.5"24" x 36"48" x 60"24" x 36"2,500 lbs2,500 lbs9 sec9 sec11.5 HP530 lbsQuote
26B3E3526"3,500 lbs6"32"24" x 48"48" x 96"24" x 48"3,500 lbs2,400 lbs15 sec15 sec21.5 HP700 lbsQuote
26B2D5026"5,000 lbs6.75"32.75"24" x 36"48" x 60"24" x 36"5,000 lbs4,500 lbs15 sec15 sec21.5 HP590 lbsQuote
26C3E6026"6,000 lbs7.25"33.25"24" x 48"48" x 96"24" x 48"6,000 lbs3,000 lbs22 sec22 sec31.5 HP770 lbsQuote
26C2D8026"8,000 lbs7.5"33.5"24" x 36"48" x 60"24" x 36"8,000 lbs6,000 lbs22 sec22 sec31.5 HP680 lbsQuote
31A5D2031"2,000 lbs6"37"24" x 42"48" x 60"24" x 42"2,000 lbs2,000 lbs9 sec9 sec11.5 HP590 lbsQuote
31B5D4031"4,000 lbs6"37"24" x 42"48" x 72"24" x 42"2,500 lbs3,500 lbs15 sec15 sec21.5 HP640 lbsQuote
31C5D6031"6,000 lbs7.25"38.25"24" x 42"48" x 72"24" x 42"3,500 lbs3,500 lbs23 sec23 sec31.5 HP700 lbsQuote
32A3E2032"2,000 lbs6"38"24" x 48"36" x 60"24" x 48"2,000 lbs2,000 lbs11 sec11 sec11.5 HP640 lbsQuote
32B3E3032"3,000 lbs6"38"24" x 48"24" x 84"24" x 48"2,400 lbs3,000 lbs19 sec19 sec21.5 HP700 lbsQuote
32B3E4032"4,000 lbs6"38"24" x 48"48" x 72"24" x 48"2,400 lbs3,000 lbs19 sec19 sec21.5 HP700 lbsQuote
32C3E5032"5,000 lbs7.25"39.25"24" x 48"48" x 84"24" x 48"3,000 lbs3,000 lbs28 sec28 sec31.5 HP770 lbsQuote
32C3E6032"6,000 lbs7.25"39.25"24" x 48"48" x 72"24" x 48"3,000 lbs3,000 lbs28 sec28 sec31.5 HP770 lbsQuote
32C3E7032"7,000 lbs8.75"40.75"24" x 48"24" x 72"24" x 48"6,500 lbs5,000 lbs31 sec31 sec31.5 HP925 lbsQuote
32C4E8032"8,000 lbs8.75"40.75"24" x 48"48" x 72"24" x 48"6,500 lbs5,000 lbs31 sec31 sec31.5 HP940 lbsQuote
32C4E9032"9,000 lbs8.75"40.75"24" x 48"48" x 96"24" x 48"6,500 lbs5,000 lbs31 sec31 sec31.5 HP940 lbsQuote
32C4E10032"10,000 lbs9.5"41.5"24" x 48"48" x 96"24" x 48"6,500 lbs5,000 lbs31 sec31 sec31.5 HP970 lbsQuote


36" to 48" Vertical Travel Titan Specifications
ModelTravelCapacityHeightPlatform SizeBase
Frame
Edge LoadsSpeedCylindersMotorWeightQuote
Form
MINMAXSTDMAXEndSideUpDown
36A3E1036"1,000 lbs6"42"24" x 48"48" x 84"24" x 48"1,000 lbs1,000 lbs12 sec12 sec11.5 HP640 lbsQuote
36A3E2036"2,000 lbs6"42"24" x 48"36" x 60"24" x 48"2,000 lbs1,000 lbs12 sec12 sec11.5 HP640 lbsQuote
36B3E3036"3,000 lbs6"42"24" x 48"48" x 84"24" x 48"2,400 lbs2,500 lbs21 sec21 sec21.5 HP700 lbsQuote
36B3E4036"4,000 lbs6"42"24" x 48"48" x 72"24" x 48"2,400 lbs3,000 lbs21 sec21 sec21.5 HP700 lbsQuote
36C3E5036"5,000 lbs7.25"43.25"24" x 48"48" x 84"24" x 48"3,000 lbs3,000 lbs31 sec31 sec31.5 HP770 lbsQuote
36C3E6036"6,000 lbs7.25"43.25"24" x 48"48" x 72"24" x 48"3,000 lbs3,000 lbs31 sec31 sec31.5 HP780 lbsQuote
36C8F8036"8,000 lbs11.75"47.75"24" x 64"48" x 96"24" x 64"7,000 lbs5,000 lbs38 sec38 sec31.5 HP1,190 lbsQuote
36C8F10036"10,000 lbs18.75"54.75"24" x 64"48" x 120"24" x 64"7,000 lbs5,000 lbs39 sec39 sec31.5 HP1,080 lbsQuote
36C8F12036"12,000 lbs18.75"54.75"24" x 64"48" x 120"24" x 64"7,000 lbs5,000 lbs39 sec39 sec31.5 HP1,080 lbsQuote
42A6F1042"1,000 lbs6.5"48.5"24" x 64"30" x 72"24" x 64"1,000 lbs1,000 lbs15 sec15 sec11.5 HP790 lbsQuote
42A6F2042"2,000 lbs7.5"49.5"24" x 64"30" x 72"24" x 64"2,000 lbs2,000 lbs16 sec16 sec11.5 HP820 lbsQuote
42B6F3042"3,000 lbs6.5"48.5"24" x 64"48" x 120"24" x 64"3,000 lbs2,500 lbs26 sec26 sec21.5 HP860 lbsQuote
42B6F4042"4,000 lbs7.5"49.5"24" x 64"48" x 96"24" x 64"3,500 lbs2,500 lbs27 sec27 sec21.5 HP890 lbsQuote
42C6F5042"5,000 lbs7"49"24" x 64"39" x 120"24" x 64"3,500 lbs2,500 lbs39 sec39 sec31.5 HP920 lbsQuote
42C6F6042"6,000 lbs7.5"49.5"24" x 64"48" x 96"24" x 64"3,500 lbs2,500 lbs40 sec40 sec31.5 HP960 lbsQuote
42C8F8042"8,000 lbs11.75"53.75"24" x 64"48" x 96"24" x 64"7,000 lbs5,000 lbs45 sec45 sec31.5 HP1,180 lbsQuote
42C8F10042"10,000 lbs11.75"53.75"24" x 64"48" x 120"24" x 64"7,000 lbs5,000 lbs45 sec45 sec31.5 HP1,180 lbsQuote
42C8F12042"12,000 lbs13.25"55.25"24" x 64"48" x 120"24" x 64"7,000 lbs5,000 lbs46 sec46 sec31.5 HP1,180 lbsQuote
48A6F1048"1,000 lbs6.5"54.5"24" x 64"30" x 72"24" x 64"1,000 lbs1,000 lbs17 sec17 sec11.5 HP790 lbsQuote
48A6F2048"2,000 lbs7.5"55.5"24" x 64"30" x 72"24" x 64"2,000 lbs2,000 lbs18 sec18 sec11.5 HP820 lbsQuote
48B6F3048"3,000 lbs6.5"54.5"24" x 64"48" x 96"24" x 64"2,500 lbs2,500 lbs30 sec30 sec21.5 HP860 lbsQuote
48B6F4048"4,000 lbs7.5"55.5"24" x 64"48" x 90"24" x 64"3,500 lbs2,500 lbs30 sec30 sec21.5 HP890 lbsQuote
48C6F5048"5,000 lbs7"55"24" x 64"48" x 120"24" x 64"3,500 lbs2,500 lbs45 sec45 sec31.5 HP920 lbsQuote
48C6F6048"6,000 lbs7.5"55.5"24" x 64"48" x 78"24" x 64"3,500 lbs2,500 lbs45 sec45 sec31.5 HP960 lbsQuote
48C8F8048"8,000 lbs10"58"24" x 64"48" x 96"24" x 64"7,000 lbs5,000 lbs46 sec46 sec31.5 HP1,200 lbsQuote
48C8F10048"10,000 lbs10"58"24" x 64"48" x 96"24" x 64"7,000 lbs5,000 lbs46 sec46 sec31.5 HP1,200 lbsQuote


56" to 84" Vertical Travel Titan Specifications
ModelTravelCapacityHeightPlatform SizeBase
Frame
Edge LoadsSpeedCylindersMotorWeightQuote
Form
MINMAXSTDMAXEndSideUpDown
56A12F1056"1,000 lbs6.75"62.75"24" x 81"26" x 96"24" x 81"1,000 lbs1,000 lbs16 sec16 sec11.5 HP1,050 lbsQuote
56B13F1556"1,500 lbs7"63"24" x 101"36" x 120"24" x 101"1,500 lbs1,500 lbs22 sec22 sec21.5 HP1,040 lbsQuote
56B12F2556"2,500 lbs6.75"62.75"24" x 81"30" x 96"24" x 81"2,200 lbs2,000 lbs28 sec28 sec21.5 HP1,120 lbsQuote
56C12F3556"3,500 lbs7.5"63.5"24" x 81"30" x 96"24" x 81"2,500 lbs2,000 lbs42 sec42 sec31.5 HP1,190 lbsQuote
56C14F5056"5,000 lbs11.5"67.5"24" x 101"30" x 120"24" x 101"4,200 lbs3,100 lbs36 sec36 sec31.5 HP1,600 lbsQuote
56C14F6056"6,000 lbs11.5"67.5"24" x 101"30" x 120"24" x 101"4,200 lbs3,100 lbs36 sec36 sec31.5 HP1,630 lbsQuote
60A12F1060"1,000 lbs6.75"66.75"24" x 81"30" x 96"24" x 81"1,000 lbs1,000 lbs17 sec17 sec11.5 HP1,050 lbsQuote
60B13F1560"1,500 lbs7"67"24" x 101"36" x 120"24" x 101"1,500 lbs1,500 lbs24 sec24 sec21.5 HP1,040 lbsQuote
60B12F2560"2,500 lbs6.75"66.75"24" x 81"30" x 96"24" x 81"2,200 lbs2,000 lbs30 sec30 sec21.5 HP1,120 lbsQuote
60C12F3560"3,500 lbs7.5"67.5"24" x 81"30" x 96"24" x 81"2,500 lbs2,000 lbs45 sec45 sec31.5 HP1,190 lbsQuote
60C12F4060"4,000 lbs7.5"67.5"24" x 81"30" x 96"24" x 81"2,500 lbs2,000 lbs45 sec45 sec31.5 HP1,190 lbsQuote
60C14F5060"5,000 lbs11.5"71.5"24" x 101"30" x 120"24" x 101"4,200 lbs3,100 lbs38 sec38 sec31.5 HP1,850 lbsQuote
60C14F6060"6,000 lbs11.5"71.5"24" x 101"30" x 120"24" x 101"4,200 lbs3,100 lbs38 sec38 sec31.5 HP1,600 lbsQuote
72B13F1072"1,000 lbs7"79"24" x 101"36" x 144"24" x 101"1,000 lbs1,000 lbs30 sec30 sec21.5 HP1,040 lbsQuote
72B13F1572"1,500 lbs7"79"24" x 101"36" x 120"24" x 101"1,500 lbs1,500 lbs32 sec32 sec21.5 HP1,060 lbsQuote
72C13F2572"2,500 lbs7"79"24" x 101"36" x 120"24" x 101"2,000 lbs1,500 lbs44 sec44 sec31.5 HP1,100 lbsQuote
72B14F3572"3,500 lbs11.5"83.5"24" x 101"36" x 144"24" x 101"3,500 lbs3,100 lbs30 sec30 sec21.5 HP1,530 lbsQuote
72C16F5072"5,000 lbs12.5"84.5"24" x 120"30" x 144"24" x 120"3,500 lbs2,600 lbs39 sec39 sec31.5 HP1,600 lbsQuote
72C14F6072"6,000 lbs11.5"83.5"24" x 101"30" x 120"24" x 101"4,200 lbs3,100 lbs45 sec45 sec31.5 HP1,600 lbsQuote
84B16F1284"1,200 lbs12.5"96.5"24" x 120"60" x 144"24" x 120"1,200 lbs1,200 lbs30 sec30 sec21.5 HP1,740 lbsQuote
84B16F2084"2,000 lbs12.5"96.5"24" x 120"60" x 144"24" x 120"2,000 lbs2,000 lbs30 sec30 sec21.5 HP1,750 lbsQuote
84B16F3084"3,000 lbs12.5"96.5"24" x 120"30" x 144"24" x 120"3,000 lbs2,600 lbs30 sec30 sec21.5 HP1,790 lbsQuote
84C16F5084"5,000 lbs12.5"96.5"24" x 120"30" x 144"24" x 120"3,500 lbs2,600 lbs45 sec45 sec31.5 HP1,860 lbsQuote


Extra Wide Base Titan Specifications
ModelTravelCapacityHeightPlatform SizeBase
Frame
Edge LoadsSpeedCylindersMotorWeightQuote
Form
MINMAXSTDMAXEndSideUpDown
13B3E30EXW13"3,000 lbs6.25"19.25"48" x 48"60" x 96"48" x 48"3,000 lbs3,000 lbs7 sec7 sec21.5 HP977 lbsQuote
18B3E30EXW18"3,000 lbs6.25"24.25"48" x 48"60" x 96"48" x 48"3,000 lbs3,000 lbs10 sec10 sec21.5 HP980 lbsQuote
18C4E140EXW18"14,000 lbs12"30"48" x 48"60" x 96"48" x 48"6,500 lbs5,000 lbs21 sec21 sec31.5 HP1,401 lbsQuote
20B3E30EXW20"3,000 lbs6.25"26.25"48" x 48"60" x 96"48" x 48"3,000 lbs3,000 lbs11 sec11 sec21.5 HP980 lbsQuote
24B3E30EXW24"3,000 lbs6.25"30.25"48" x 48"60" x 96"48" x 48"3,000 lbs3,000 lbs14 sec14 sec21.5 HP940 lbsQuote
24C4E115EXW24"11,500 lbs12"36"48" x 48"60" x 96"48" x 48"6,500 lbs5,000 lbs28 sec28 sec31.5 HP1,390 lbsQuote
26B3E30EXW26"3,000 lbs6.25"32.25"48" x 48"60" x 96"48" x 48"3,000 lbs3,000 lbs15 sec15 sec21.5 HP940 lbsQuote
32B3E25EXW32"2,500 lbs6.25"38.25"48" x 48"60" x 84"48" x 48"2,500 lbs2,500 lbs19 sec19 sec21.5 HP940 lbsQuote
32C4E95EXW32"9,500 lbs10.25"41.5"48" x 48"60" x 96"48" x 48"6,500 lbs5,000 lbs31 sec31 sec31.5 HP1,290 lbsQuote
36B3E25EXW36"2,500 lbs6.25"42.25"48" x 48"60" x 72"48" x 48"2,500 lbs2,000 lbs21 sec21 sec21.5 HP940 lbsQuote
36C3E55EXW36"5,500 lbs7.5"43.5"48" x 48"60" x 72"48" x 48"3,000 lbs3,000 lbs31 sec31 sec31.5 HP1,070 lbsQuote
42B8F25EXW42"2,500 lbs6.75"48.75"48" x 64"60" x 120"48" x 64"2,500 lbs2,500 lbs26 sec26 sec21.5 HP1,130 lbsQuote
42C6F45EXW42"4,500 lbs7.5"49.5"48" x 64"60" x 120"48" x 64"3,500 lbs2,500 lbs39 sec39 sec31.5 HP1,242 lbsQuote
42C8F95EXW42"9,500 lbs11.75"53.75"48" x 64"60" x 120"48" x 64"7,000 lbs5,000 lbs45 sec45 sec31.5 HP1,682 lbsQuote
48B6F25EXW48"2,500 lbs6.75"54.75"48" x 64"60" x 96"48" x 64"2,500 lbs2,500 lbs30 sec30 sec21.5 HP1,130 lbsQuote
48C6F45EXW48"4,500 lbs7.5"55.5"48" x 64"60" x 120"48" x 64"3,500 lbs2,500 lbs45 sec45 sec31.5 HP1,242 lbsQuote
48C8F75EXW48"7,500 lbs10.25"58.25"48" x 64"54" x 96"48" x 64"7,000 lbs5,000 lbs46 sec46 sec31.5 HP1,902 lbsQuote
56C12F30EXW56"3,000 lbs7.5"63.5"48" x 81"54" x 96"48" x 81"2,500 lbs2,000 lbs43 sec43 sec31.5 HP1,369 lbsQuote
60C12F30EXW60"3,000 lbs7.5"67.5"48" x 81"54" x 96"48" x 81"2,500 lbs2,000 lbs46 sec46 sec31.5 HP1,369 lbsQuote
72C13F20EXW72"2,000 lbs7"79"48" x 101"54" x 120"48" x 101"2,000 lbs1,500 lbs44 sec44 sec31.5 HP1,550 lbsQuote
72C14F55EXW72"5,500 lbs11.5"83.5"48" x 101"54" x 120"48" x 101"4,200 lbs3,100 lbs45 sec45 sec31.5 HP1,660 lbsQuote
84B16F15EXW84"1,500 lbs12.596.5"48" x 120"54" x 144"48" x 120"1,500 lbs1,500 lbs30 sec30 sec21.5 HP1,902 lbsQuote
84C16F45EXW84"4,500 lbs12.596.5"48" x 120"54" x 144"48" x 120"3,500 lbs2,600 lbs45 sec45 sec31.5 HP2,197 lbsQuote
  • Joints feature chrome-plated, 100,000 psi, ultimate-strength pins for premium load strength and long life.
  • Thick steel-reinforced platform minimizes deck deflection, maximizes load stability, and extends the life of the platform deck.
  • Solid steel leg and added stiffeners provide optimal overall stability and straight, repeatable tracking of the rollers as the lift raises and lowers.
  • Hydraulic velocity fuses completely stop lifts in the unlikely event of uncontrolled descent due to sudden hose rupture.
  • Minimum 3:1 structural factor of safety makes these lifts the most structurally sound lift in the industry.
  • On-board maintenance devices enable maintenance crews to safely and effectively block open the scissors during inspection.
  • Efficient and highly serviceable hydraulic power unit.
  • Maintenance-free bearings at pivot points require no lubrication.
  • High-strength steel rollers are easily replaced, minimizing downtime.
  • Standard controls are prewired and internal power unit is onboard providing for easy installation.
  • Exceptionally low lowered height allows on and off load flexibility.
  • Double wire braided Parker hydraulic hoses resist wear, abrasion, and leaks.
  • Autoquip offers an industry-best 2 year warranty on all parts as a promise that you've purchased the industry's most reliable lift.
  • Compliance with recognized standards:
    • ANSI MH29.1 - Safety Requirements for Industrial Scissors Lifts
    • NFPA 70 - National Electric Code
    • ASTM - A36 - Structural Steel Standard
    • ANSI Z535 - Safety Labeling Requirements
    • AWS D.1 - Welding Standards
    • Applicable portions of OSHA 29CFR1910 - General workplace safety

Please Note: Only common options are listed in the quote requests. If you would like additional options from the below list quoted, please include that information in the requirements section of the quote request.

Platform Options:
  • Larger Platform Sizes
  • Throw Over Bridge
  • Approach Ramp
  • Shuttle Deck
  • Accordion Skirts
  • Handrails
  • Special Platform Shapes
  • "V" Deck
  • Conveyor
  • 4 way Non Skid Tread Plate
  • Bevel Toe Guard
  • Electric Toe Guards
  • Stainless Steel Platform
  • Stainless Steel Skin
  • Lifting Eyes
Baseframe Accessories:
  • Portablilty Set
  • Fixed Wheel Transport Base
  • Floor Lock
  • Locking Swivel Casters
  • Casters with Brake
  • Phenolic Surface Wheels
  • Anchor Clips
  • Built Up Baseframe
Power Unit Options:
  • Remote Power Units
  • Remote Air Operated Power Unit
  • Internal Air Operated Power Unit
  • Wall Mounting Brackets
  • Cover for Remote Power Unit
  • Hydraulic Hose Quick Disconnect
  • Water Glycol
  • Food Grade Oil
  • Biodegradable Oil
  • Dipstick
  • Manual Valve Off Pressure Line
  • Oil Immersion Heater
  • Sight Gauge
  • Connection Hose
  • Power Unit Heater
  • Drip Pan
  • No Power Unit & No Controls
Gates & Enclosures
  • Single Swing Gates
  • Biparting Swing Gates
  • Single Panel Vertical Acting Gates
  • Bi Panel Vertical Acting Gates
  • Horizontal Sliding Gates
  • Panels (standard 96" high)
  • Interlocks
Electrical Options:
  • Guarded Up/Down Foot Switch
  • Upper/Lower Travel Limit Switch
  • Key Lockout Switch
  • 115 Volt Controls
  • NEMA-12 Enclosure
  • 115 Volt AC Down Solenoid Coil
  • 24 Volt DC Down Solenoid Coil
  • Magnetic Push Button Station
  • Up/Down Push Button Station
  • Hook for Pushbutton
  • Weatherproof Push Button
  • Audible Signal w/Volume Adjust
  • Flashing Red Light
  • No Controls
Paint Options:
  • Black, Brown, Machinery Grey, Blue
  • Match Color
  • Safety Colors: Orange or Yellow
  • Epoxy Paint
  • Steel-it
  • Primer Only
  • Tile Clad Epoxy
High Cycle Package:
  • Cam followers with sealed tapered roller bearings
  • Replaceable hardened runner strips
  • special 'PTFE' filament wound bearings
Related Product Lines
ECOA HH
ECOA HH Type:High Capacity
Capacity:8K - 12K lbs
Travel:36" - 60"
Down Height:9.12" - 10"
Up Height:45" - 70"
Min Platform:36" x 48"
Max Platform:48" x 102"
Lift Products Max-Lift XL
Lift Products Max-Lift XL Type:High Capacity
Capacity:8K - 10K lbs
Travel:36"
Down Height:9.5"
Up Height:44"
Min Platform:36" x 48"
Max Platform:48" x 72"
ECOA MLT
ECOA MLT Type:High Capacity
Capacity:15K - 30K lbs
Travel:30" - 72"
Down Height:16" - 20"
Up Height:46" - 92"
Min Platform:48" x 60"
Max Platform:72" x 132"
Autoquip Super Titan
Autoquip Super Titan Type:High Capacity
Capacity:5K - 50K lbs
Travel:12" - 120"
Down Height:8.5" - 25"
Up Height:24.25" - 135.25"
Min Platform:42" x 60"
Max Platform:72" x 222"
Quick Quote
Call 877-860-3620 & tell us your requirements or Request Quote
View All Products
View all products of this category View Products
Search By Specification
Search over 2,000 lift tables by 9 different specs Search Now
Solution Dynamics, Inc. BBB Business Review
Copyright 2021 Solution Dynamics, Inc | Toll Free: 877-860-3620 | Phone: 262-521-5730 | Fax: 262-521-5733 | Email Us | Follow Us on: